Weston Super Mare Motorcycle Test Routes
The Driver and Vehicle Standards Agency (DVSA) no longer publicly publish motorcycle test routes to prevent test candidates from learning the routes.
The Weston Super Mare motorcycle test routes (Somerset) detailed on this page may have altered slightly or changed entirely as test centres change locations and update their test routes accordingly.
As a result, use the motorcycle route information as a guide only and a reference into where the examiner is likely to take you during the module 2 practical motorcycle riding test.
The motorcycle test routes offer an excellent insight to the various types of roads, junctions, roundabouts and other forms of traffic systems that examiners test motorcycle candidates on. Many tests are failed on leaving and arriving back at the test centre as well as the busiest areas of the routes with high traffic density. Below are the Weston Super Mare motorcycle test routes 1 to 4. Further Weston Super Mare motorcycle routes may follow and be updated shortly, or you can download all available Weston Super Mare routes for your sat-nav.
MOTORCYCLE TEST ROUTES FOR SAT NAV
Motorcycle test routes for your Sat Nav, home PC and Mac, iPhone, iPad, Android Smartphones and tablets, Google Earth and Google Maps can be downloaded for help on your module 2 motorcycle riding test. Download all available Weston Super Mare Motorcycle Test Routes for your system.
GLOSSARY:
- EOR – End of Road
- T/L – Traffic Lights
- MTC – Motorcycle Test Centre
Name of Motorcycle Test Centre | Weston Super Mare |
---|---|
Type of Test Route | Motorcycle Module 2 |
Route Number | 1 |
Name/ Number of Road | Direction |
MTC | EOR left |
Sunnyside Rd North | Follow left |
Hildesheim Bridge | Roundabout 3 rd exit |
Francis Fox Rd | Roundabout 3 rd exit |
Locking Rd | T/L left |
Ashcombe Rd | Roundabout ahead, T/L right |
Milton Rd | 2 nd left |
Manor Rd | EOR left |
Bristol Rd Lower | 3 rd left |
Montpelier | Left |
Montpelier East | EOR left |
Trewartha Park | EOR right |
Bristol Rd Lower | Right |
Baytree Rd | T/L left |
Milton Rd | 4 th left |
High St Worle | EOR left |
New Bristol Rd | Roundabout 4 th exit |
Summer Lane | Roundabout right |
Diamond Batch | Roundabout 2 nd exit, roundabout 3 rd exit |
Somerset Way | 2 x roundabouts 2 nd exit |
Flowerdown Bridge | Roundabout 2 nd exit |
Herluin Way | Roundabout 2 nd exit |
Marchfield Way | Roundabout 2 nd exit |
Hildesheim Bridge | Left |
Sunnyside Rd North | 2 nd right |
MTC | |
Route Number | 2 |
MTC | EOR left |
Sunnyside Rd North | Left |
Hildesheim Bridge | Roundabout 3 rd exit |
Francis Fox Rd | Roundabout 3 rd exit |
Locking Rd | T/L left |
Ashcombe Rd | Roundabout 2 nd exit, T/L right |
Milton Rd | 2 nd left |
Manor Rd | EOR right |
Lower Bristol Rd / Upper Bristol Rd | 4 th left |
Ashbury Drive | EOR left |
Milton Hill | Left |
Worlebury Hill Rd | 5 th right |
Cliff Rd | 2 nd right |
Worlebury Park Rd | Left |
Furze Rd | 2 nd right |
Woodspring Ave | EOR right |
Monks Hill / Milton Hill | EOR right |
Upper Bristol Rd | Left |
Baytree Rd | T/L ahead, roundabout 2 nd exit |
Locking Rd | T/L left |
Locking Moor Rd | Roundabout 3 rd exit |
Hurluin Way | 2 x roundabouts 2 nd exit |
Marchfield Way | Roundabout 2 nd exit |
Hildesheim Bridge | Left |
Sunnyside Rd North | 2 nd right |
MTC | |
Route Number | 3 |
MTC | EOR right |
Sunnyside Rd North | 2 nd left |
Brighton Rd | EOR right |
Drove Rd | 5 th left |
Selbourne Rd | Right |
Brownlow Rd | EOR left |
Stanhope Rd | EOR left |
Totterdown Rd | Left |
Selbourne Rd | EOR left |
Devonshire Rd | EOR left |
Bridgwater Rd | Roundabout 2 nd exit, right |
Uphill Rd South | Roundabout ahead, EOR left |
Uphill Rd North / Beach Rd / Royal Parade | Right |
Knightstone Rd / South Parade | T/L ahead |
Waterloo St | Ahead |
Boulevard | 2 x T/Ls ahead |
Boulevard / Waterloo St / Milton Rd | T/L right |
Ashcombe Rd | Roundabout 2 nd exit, T/L ahead |
Drove Rd | Roundabout 3 rd exit |
Hildesheim Bridge | Left |
Sunnyside Rd North | 2 nd right |
MTC | |
Route Number | 4 |
MTC | EOR right |
Sunnyside Rd North | Right |
Clevedon Rd | T/L left |
Walliscote Rd | 4 th left |
Clarence Rd South | EOR left |
Clarence Rd East | Right |
Clarence Rd South | EOR left |
Uphill Rd North | Right |
Uphill Rd South | Roundabout left |
Grange Rd | Roundabout 3 rd exit |
Bridgwater Rd | Left |
Bleadon Hill | Left |
Burnham Drive | Right, EOR left |
Totterdown Lane | EOR right |
Oldmixon Rd | EOR left, roundabout 2 nd exit |
Winterstoke Rd | Roundabout 2 nd exit, roundabout 3 rd exit |
Hurluin Way | 2 nd left |
Hutton Moor | Roundabout 2 nd exit, T/L left |
Locking Rd | T/L left |
Drove Rd | Roundabout 3 rd exit |
Hildesheim Bridge | Left |
Sunnyside Rd North | 2 nd right |
MTC |