Tunbridge Wells Motorcycle Test Routes
The Driver and Vehicle Standards Agency (DVSA) no longer publicly publish motorcycle test routes to prevent test candidates from learning the routes.
The Tunbridge Wells motorcycle test routes (Kent) detailed on this page may have altered slightly or changed entirely as test centres change locations and update their test routes accordingly.
As a result, use the motorcycle route information as a guide only and a reference into where the examiner is likely to take you during the module 2 practical motorcycle riding test.
The motorcycle test routes offer an excellent insight to the various types of roads, junctions, roundabouts and other forms of traffic systems that examiners test motorcycle candidates on. Many tests are failed on leaving and arriving back at the test centre as well as the busiest areas of the routes with high traffic density. Below are the Tunbridge Wells motorcycle test routes 1 to 6. Further Tunbridge Wells motorcycle routes may follow and be updated shortly, or you can download all available Tunbridge Wells routes for your sat-nav.
MOTORCYCLE TEST ROUTES FOR SAT NAV
Motorcycle test routes for your Sat Nav, home PC and Mac, iPhone, iPad, Android Smartphones and tablets, Google Earth and Google Maps can be downloaded for help on your module 2 motorcycle riding test. Download all available Tunbridge Wells Motorcycle Test Routes for your system.
GLOSSARY:
- EOR – End of Road
- T/L – Traffic Lights
- MTC – Motorcycle Test Centre
Name of Motorcycle Test Centre | Tunbridge Wells |
---|---|
Type of Test Route | Motorcycle Module 2 |
Route Number | 1 |
Name/ Number of Road | Direction |
MTC | Left |
Meadow Rd | Left lane (A21) |
Goods Station Rd / Victoria Rd | T/L ahead |
Garden Rd | 2 nd right |
Lansdowne Rd | Roundabout 1 st exit |
Calverlry Rd | T/L ahead |
Bayhall Rd / Forest Rd | 2 nd left |
Forest Way | EOR left |
Maryland Rd | EOR left |
Hawkenbury Rd | EOR left |
Forest Rd | 2 nd right |
Birling Rd | EOR right, EOR left |
Frant Rd | Right |
Bunny Lane | EOR right |
Eridge Rd / London Rd | T/L right |
Church Rd | T/L left |
Mt Pleasant | Right |
Monson Rd / Camden Rd | T/L left |
Victoria Rd / Goods Station Rd | Right lane |
Grosvenor Rd | Right lane |
Upper Grosvenor Rd | Ahead onto centre lane, left |
MTC | |
Route Number | 2 |
MTC | Left |
Goods Station Rd | Right, left lane, right |
Grosvenor Rd | Mini roundabout left |
London Rd / Eridge Rd | Right |
Summervale Rd | EOR left, 2 nd right |
Waterdown Rd | Left |
Saunders Rd | EOR left |
Ramslye Rd | EOR left |
Eridge Rd | EOR right |
Broadwater Rise | EOR right |
Broadwater Down | EOR left |
Eridge Rd | Left |
Bunny Lane | EOR left |
Frant Rd | Right |
Forest Rd | 4 th left |
Farmcombe Rd | EOR right |
Claremont Rd | EOR left |
Grove Hill Rd | EOR right |
Mt Pleasant Rd | T/L ahead, right |
Monson Rd / Camden Rd / Quarry Rd / Grosvenor Bridge | T/L left |
Upper Grosvenor Rd | Left |
MTC | |
Route Number | 3 |
MTC | Left |
Goods Station Rd / Victoria Rd | T/L left |
Camden Rd / Quarry Rd / Grosvenor Bridge | T/L ahead |
Dunstan Rd / Upper Dunstan Rd / Hopwood Gardens | EOR right |
Somerset Rd | 2 nd right |
Mereworth Rd | EOR right |
East Cliff Rd / Wilman Rd | EOR right |
Powder Mill Lane | EOR right |
High Brooms Rd / Highfield Rd | EOR right |
North Farm Rd | Mini roundabout left |
Sandhurst Rd | 5 th right |
Ferndale | 2 nd left |
Cleveland | EOR right |
Sandrock Rd / Garden Rd / Victoria Rd / Goods Station Rd | Ahead, right lane |
Grosvenor Rd | Right lane |
Upper Grosvenor Rd | Ahead onto centre lane, left |
MTC | |
Route Number | 4 |
MTC | Left |
Goods Station Rd | Left lane, right (A26) |
Grosvenor Rd | Mini roundabout left |
London Rd | T/L right |
Church Rd | EOR left |
Mt Ephriam / Bishops Down / Langton Rd | 2 nd right |
Dorden Drive | Right |
Long Meads / Rusthall High St | Left |
Southwood Rd | 2 nd left |
Tuxford Rd / Bowen Rd | EOR right |
Southwood Rd | EOR left |
Rusthall High St / Rusthall Rd | EOR left |
Langton Rd | Right |
Major Yorks Rd | Mini roundabout right |
Neville St / Frant Rd | 5 th left |
Birling Rd / Bayham Rd | EOR left |
Forest Rd | 3 rd left |
Farmcombe Rd | EOR right |
Claremont Rd | EOR left |
Grove Hill Rd | Mini roundabout right |
Mt Pleasant Rd | Right |
Monson Rd / Camden Rd | T/L left |
Victoria Rd / Goods Station Rd | Right lane |
Grosvenor Rd | Right lane |
Upper Grosvenor Rd | Ahead onto centre lane, left |
MTC | |
Route Number | 5 |
MTC | Left |
Meadow Rd | EOR left |
Goods Station Rd / Victoria Rd / Garden Rd | T/L ahead, 2 nd left |
Ferndale | EOR left |
Sandhurst Rd | 2 nd right |
Birken Rd / Liptraps Lane | 3 rd right |
Greggs Wood Rd | 2 nd right |
Harries Rd Left Block | Left |
Burslem Rd | EOR left |
Friars Way | EOR left |
Greggs Wood Rd | EOR right |
Sherwood Rd | EOR left |
Sandhurst Rd | EOR left |
Pembury Rd | Roundabout left |
A21 | Roundabout left |
Longfield Rd | Roundabout ahead, EOR right |
Lamberts Rd / North Farm Rd / Upper Grosvenor Rd | T/L ahead, left |
Meadow Rd | Left |
MTC | |
Route Number | 6 |
MTC | Left |
Meadow Rd | EOR right |
Goods Station Rd | EOR left |
Grosvenor Rd / Mount Pleasant | T/L ahead, right |
Dudley Rd | EOR left |
London Rd | T/L right |
Church Rd | Right |
Castle Rd | EOR right |
Mount Ephraim | Left |
Molyneux Park Rd | 2 nd right |
Earls Rd | EOR ahead |
Left Block | Left |
Court Rd | EOR left |
Bishops Down Park Rd | Left |
Molyneux Park Rd | Right |
Bishops Down Park Rd / Culvernden Down | EOR left |
St Johns Rd | Right |
Somerset Rd | 3 rd left |
Hopwood Gardens | Crossroads ahead |
Upper Dunstan Rd | Crossroads ahead |
Dunstan Rd | T/L ahead |
Grosvenor Bridge / Quarry Rd / Camden Rd | T/L right |
Victoria Rd / Goods Station Rd | EOR right |
Grosvenor Rd | Right |
Upper Grosvenor Rd | Middle lane |
Meadow Rd | Left |
MTC |