Sutton in Ashfield Motorcycle Test Routes
The Driver and Vehicle Standards Agency (DVSA) no longer publicly publish motorcycle test routes to prevent test candidates from learning the routes.
The Sutton in Ashfield motorcycle test routes (Nottinghamshire) detailed on this page may have altered slightly or changed entirely as test centres change locations and update their test routes accordingly.
As a result, use the motorcycle route information as a guide only and a reference into where the examiner is likely to take you during the module 2 practical motorcycle riding test.
The motorcycle test routes offer an excellent insight to the various types of roads, junctions, roundabouts and other forms of traffic systems that examiners test motorcycle candidates on. Many tests are failed on leaving and arriving back at the test centre as well as the busiest areas of the routes with high traffic density. Below are the Sutton in Ashfield motorcycle test routes 1 to 5. Further Sutton in Ashfield motorcycle routes may follow and be updated shortly, or you can download all available Sutton in Ashfield routes for your sat-nav.
MOTORCYCLE TEST ROUTES FOR SAT NAV
Motorcycle test routes for your Sat Nav, home PC and Mac, iPhone, iPad, Android Smartphones and tablets, Google Earth and Google Maps can be downloaded for help on your module 2 motorcycle riding test. Download all available Sutton in Ashfield Motorcycle Test Routes for your system.
GLOSSARY:
- EOR – End of Road
- T/L – Traffic Lights
- MTC – Motorcycle Test Centre
Name of Motorcycle Test Centre | Sutton in Ashfield |
---|---|
Type of Test Route | Motorcycle Module 2 |
Route Number | 1 |
Name/ Number of Road | Direction |
MTC | Right |
Beighton St | Roundabout left |
Forrest Rd | T/L right |
High Pavement | 4 th left |
Craster St | EOR right |
Cowpasture Lane / Sherwood Rd | EOR left |
Kirkby Rd | T/L left |
A38 | T/L right |
Penny Emma Way | T/L left |
Kirkby Folly Rd | Roundabout right |
Newark Rd | Slip road left |
Coxmoor Rd | Roundabout right |
Hamilton Rd | T/L ahead, roundabout left |
Hermitage Lane | T/L right |
Sutton Rd | T/L left |
Skegby Lane | T/L left |
Kings Mill Rd East | 2 x T/Ls ahead, T/L right |
Coxmoor Rd | Right |
Unwin Rd | T/L left |
Mansfield | T/L left |
Outram St | Right |
Downing St | Right |
Beighton St | Into |
MTC | |
Route Number | 2 |
MTC | Right |
Beighton St | Right |
Downing St | T/L ahead |
Stonyford Rd | T/L right |
New Lane | EOR right |
Mansfield Rd | Left |
Healdswood St | 2 nd right |
Oak St | Left |
Hazel St | Left |
Beech St | EOR right |
Mansfield Rd | Roundabout ahead |
Fackley Way / Wild Hill | Left |
Chesterfield Rd | Left |
Newtonwood Lane | EOR left |
Littlemoor Lane | EOR left |
Hall Lane | Roundabout left |
Craggs Lane | Right |
Church Hill | EOR left |
Hilcote Lane | EOR left |
New Lane | EOR right |
Blackwell Rd / Sutton Rd / Huthwaite Rd | Left |
Lammas Rd | Roundabout left |
Priestic Rd | Roundabout right |
Asda New Rd | Roundabout ahead, roundabout left |
Outram St | 3 rd left |
Downing St | Right |
Beighton St | Into |
MTC | |
Route Number | 3 |
MTC | Right |
Beighton St | Right |
Downing St | T/L left |
Priestic Rd | Roundabout ahead, roundabout right |
Lammas Rd / Alfreton Rd | Roundabout ahead |
Alfreton Rd | Right |
Mapplewells | EOR right |
Alfreton Rd | T/L right |
A38 | T/L ahead, left |
Slip Rd | Roundabout right |
Over A38 | Roundabout ahead |
Berristow Lane / New Lane | EOR left |
Huthwaite Lane / Craggs Lane | Roundabout right |
Hall Lane | Right |
Littlemoor Lane / Newtonwood Lane | EOR right |
Chesterfield Rd | Right |
Main St Huthwaite | Left |
Sutton Rd / Huthwaite Rd | Ahead |
Lammas Rd | Roundabout left |
Priestic Rd | Roundabout right |
Asda New Rd | Roundabout ahead, roundabout left |
Outram St | 3 rd left |
Downing St | Right |
Beighton St | Right |
MTC | |
Route Number | 4 |
MTC | Right |
Beighton St | Right |
Downing St | T/L ahead |
Stoneyford Rd | T/L right |
New Lane | EOR right |
Mansfield Rd | Left |
Healdswood St | Right |
Hazel St | Left |
Oak St | EOR left |
Healdswood St | EOR right |
Mansfield Rd | Roundabout ahead |
Fackley Rd / Wild Hill | Left |
Chesterfield Rd | 4 th right |
Main St | Crossroads ahead |
Common Rd | 2 x roundabouts ahead, EOR left |
A38 | 2 x T/Ls ahead, T/L left |
Kirkby Rd | Roundabout ahead, roundabout 2 nd exit |
High Pavement | EOR left |
Forest Rd / Outram St | Roundabout right, 3 rd left |
Downing St | Right |
Beighton St | Right |
MTC | |
Route Number | 5 |
MTC | Right |
Beighton St | Right |
Downing St | 2 nd right |
Mansfield Rd | T/L ahead, left |
Skegby Rd | Right |
Hill Crescent | EOR right |
Mansfield Rd | 3 rd left |
Eastfield Side / Coxmoor Rd | T/L left |
A38 | T/L right |
New bypass | T/L ahead, T/L right |
A60 to Nottingham | T/L right |
Kirkby Rd | 2 nd right |
Coxmoor Rd | T/L ahead, T/L left |
Newark Rd | Roundabout ahead |
Station Rd | 2 x T/Ls ahead |
Forest St / Outram St | Roundabout right, 3 rd left |
Downing St | Right |
Beighton St | Right |
MTC |