Plymouth Motorcycle Test Routes
The Driver and Vehicle Standards Agency (DVSA) no longer publicly publish motorcycle test routes to prevent test candidates from learning the routes.
The Plymouth motorcycle test routes detailed on this page may have altered slightly or changed entirely as test centres change locations and update their test routes accordingly.
As a result, use the motorcycle route information as a guide only and a reference into where the examiner is likely to take you during the module 2 practical motorcycle riding test.
The motorcycle test routes offer an excellent insight to the various types of roads, junctions, roundabouts and other forms of traffic systems that examiners test motorcycle candidates on. Many tests are failed on leaving and arriving back at the test centre as well as the busiest areas of the routes with high traffic density. Below are the Plymouth motorcycle test routes 1 to 5. Further Plymouth motorcycle routes may follow and be updated shortly, or you can download all available Plymouth routes for your sat-nav.
MOTORCYCLE TEST ROUTES FOR SAT NAV
Motorcycle test routes for your Sat Nav, home PC and Mac, iPhone, iPad, Android Smartphones and tablets, Google Earth and Google Maps can be downloaded for help on your module 2 motorcycle riding test. Download all available Plymouth Motorcycle Test Routes for your system.
GLOSSARY:
- EOR – End of Road
- T/L – Traffic Lights
- MTC – Motorcycle Test Centre
Name of Motorcycle Test Centre | Plymouth |
---|---|
Type of Test Route | Motorcycle Module 2 |
Route Number | 1 |
Name/ Number of Road | Direction |
MTC | Left |
Longbridge Rd | Roundabout 2 nd exit |
Slip Rd / Parkway | 3 rd exit |
St Burdeaux Roundabout | 4 th exit, roundabout 2 nd exit |
Crownhill Rd | 3 rd right |
Little Dock Lane | 2 nd left |
Honicknowle Green | Right |
Ashridge Gardens | Left |
Honicknowle Green | EOR left |
Montacute Ave | Right |
Honicknowle Green | Roundabout 3 rd exit |
Honicknowle Lane | Left |
Shakespeare Rd / St Peters Rd | 4 th left |
Ruskin Crescent | EOR left |
St Peters Rd | T/L right |
Crownhill Rd | Right |
Widey Lane | Left |
Bowden Park Rd | EOR right |
Church Hill / Eggbuckland Rd | Left |
Delamere Rd | Mini roundabout ahead, roundabout 2 nd exit |
Longbridge Rd | 2 nd Right |
MTC | |
Route Number | 2 |
MTC | Left |
Longbridge Rd | Roundabout 2 nd exit |
Slip Rd/ Parkway | 1 st exit |
Slip Rd | Roundabout 2 nd exit |
Outland Rd Slip Rd / Outland Rd | 2 nd left |
Weston Park Rd | 10 th right |
Edgecombe Park Rd | EOR left |
Peverell Park Rd | Mini roundabout right |
Barn Park Rd | Right |
Inverdene | Left |
Glendower Rd | EOR right |
Trelawney Rd / Gifford Rd | EOR right |
Ford Park Rd / Central Park Ave | Roundabout left |
Saltash Rd | Roundabout 2 nd exit |
Coburg St / Charles St | Roundabout 2 nd exit |
Exeter St | Roundabout 2 nd exit |
Embankment Rd / Plymouth Rd | Roundabout left |
Slip Rd | Roundabout 4 th exit |
Longbridge Rd | 2 nd right |
MTC | |
Route Number | 3 |
MTC | Left |
Longbridge Rd | Roundabout 2 nd exit |
Slip Rd / Parkway | 2 nd left |
Slip Rd | EOR left |
St Burdeaux By Pass | T/L 2 nd right |
Wolseley Rd | Roundabout ahead, left, left |
Rennie Ave | Right |
Foulstone Ave | Left |
Barne Rd | EOR right |
Wolseley Rd | Left, right lane, roundabout left |
Fletemoor Rd | Roundabout left |
Weston Mill Rd / Trevithick Rd / Roman Way | Roundabout right |
Flyover | Roundabout 3 rd exit |
Parkway | 3 rd exit |
Slip Rd | Roundabout 3 rd exit |
Longbridge Rd | 2 nd right |
MTC | |
Route Number | 4 |
MTC | Left |
Longbridge Rd | Roundabout 2 nd exit |
Slip Rd/ Parkway | 1 st exit |
Slip Rd | Roundabout left |
Mannamead Rd | 2 nd left |
Bainbridge Ave | EOR left |
Hill Lane/ Russell Ave | EOR left |
Mannamead Rd | T/L 2 nd right |
Tor Lane | Mini roundabout ahead, mini roundabout right, mini roundabout left, left |
Outland Rd | Right |
Ham Drive | 4 x mini roundabouts ahead, EOR right |
North Prospect Rd | 2 nd left |
Ferndale Rd | T/L right |
St Budeaux By Pass / A38 Parkway | 2 nd exit |
Slip Rd | Roundabout 3 rd exit |
Longbridge Rd | 2 nd right |
MTC | |
Route Number | 5 |
MTC | Left |
Longbridge Rd | Roundabout left |
Slip Rd | Roundabout 2 nd exit |
A38 | Left |
Slip Rd | EOR left |
Deep Lane | Roundabout left, left |
Wolverwood Lane | Right |
Yealmstone Drive | EOR right |
Maddock Drive | EOR left |
Ridgeway | Left |
New Park Rd | 2 nd left |
Yeomans Way | Roundabout right |
St Maurice Rd | 3 mini roundabout ahead, EOR left |
Longcause | EOR left |
George Lane | EOR right |
Fore St / Underwood Rd | 2 nd Right |
Cot Hill | T/L left |
Plymouth Rd | Roundabout 3 rd exit |
Slip Rd | Roundabout 4 th exit |
Longbridge Rd | 2 nd Right |
MTC |