Newport Motorcycle Test Routes
The Driver and Vehicle Standards Agency (DVSA) no longer publicly publish motorcycle test routes to prevent test candidates from learning the routes.
The Newport motorcycle test routes detailed on this page may have altered slightly or changed entirely as test centres change locations and update their test routes accordingly.
As a result, use the motorcycle route information as a guide only and a reference into where the examiner is likely to take you during the module 2 practical motorcycle riding test.
The motorcycle test routes offer an excellent insight to the various types of roads, junctions, roundabouts and other forms of traffic systems that examiners test motorcycle candidates on. Many tests are failed on leaving and arriving back at the test centre as well as the busiest areas of the routes with high traffic density. Below are the Newport motorcycle test routes 1 to 5. Further Newport motorcycle routes may follow and be updated shortly, or you can download all available Newport routes for your sat-nav.
MOTORCYCLE TEST ROUTES FOR SAT NAV
Motorcycle test routes for your Sat Nav, home PC and Mac, iPhone, iPad, Android Smartphones and tablets, Google Earth and Google Maps can be downloaded for help on your module 2 motorcycle riding test. Download all available Newport Motorcycle Test Routes for your system.
GLOSSARY:
- EOR – End of Road
- T/L – Traffic Lights
- MTC – Motorcycle Test Centre
Name of Motorcycle Test Centre | Newport |
---|---|
Type of Test Route | Motorcycle Module 2 |
Route Number | 1 |
Name/ Number of Road | Direction |
MTC | Left |
Corporation Rd | 1 st right |
Oxwich Rd | Becomes |
Langland Way | EOR left |
Spytty Rd | Becomes |
SDR | T/L right |
Usk Way | 2 nd left |
Frederick St East | Becomes |
Commercial Rd | 3 rd right |
Courtybella Terrace | 2 nd left |
Jeddo St | 2 nd right |
Marion St | EOR right |
Mendalgief Rd | T/L left |
Cardiff Rd | 1 st right |
Waterloo Rd | Becomes |
Stow Park Avenue | EOR left |
Stow Hill Rd | 2 nd left |
Stow Park Circle | 2 nd left |
Cae Perllan Rd | Becomese |
Cae Brynton Rd | EOR left |
Gaer Rd | T/L right |
Cardiff Rd | Roundabout left |
Docks Way | 2 roundabouts ahead, becomes |
SDR | Roundabout right 2 nd exit, 1 st left |
SDR Slip Rd | T/L right |
Corporation Rd | T/L ahead |
MTC | |
Route Number | 2 |
MTC | Left |
Corporation Rd | T/L left |
SDR | Roundabout left, roundabout right 2 nd exit |
Docks Way | Roundabout ahead, EOR left |
Mendalgief Rd | T/L ahead |
Bellevue Lane | EOR left |
Stow Hill Rd | Becomes |
Risca Rd | Roundabout right 2 nd exit |
Fields Park Rd | 1 st left |
Ridgeway Avenue | 1 st right |
Ridgeway Hill | 1 st left |
Ridgeway Rd | 1 st left |
Ridgeway Close | Crossroads ahead |
Ridgeway Drive | EOR right |
Risca Rd | 2 nd left |
Melbourne Way | EOR left |
Western Avenue | EOR left |
Bassaleg Rd | 2 nd right |
Gaer Park Drive | 1 st left |
Highfield Rd | Becomes |
Gaer Rd | EOR right, T/l right |
Cardiff Rd | Roundabout left |
Docks Way | 2 roundabouts ahead, becomes |
SDR | Roundabout right, 2 nd exit, left |
SDR Slip Rd | T/L right |
Corporation Rd | T/L ahead |
MTC | |
Route Number | 3 |
MTC | Left |
Corporation Rd | T/L right |
Spytty Rd | Roundabout ahead 2 nd exit, roundabout ahead 1 st exit, roundabout right 2 nd exit |
Ringland Way | Roundabout ahead 2 nd exit, roundabout left 1 st exit |
Beatty Rd | 4 th right |
Howe Circle | 1 st left |
Cunningham Rd | EOR right |
Llanwern Rd | EOR left |
Chepstow Rd | 3 rd left |
Bishpool Lane | 1 st left |
Bishpool Way | EOR left |
Bishpool Avenue | EOR left |
Treberth Crescent | EOR left |
Chepstow Rd | 2 nd T/Ls left |
Wharf Rd | T/L left |
Corporation Rd | 2 nd T/Ls left |
Cromwell Rd | Roundabout right 3 rd exit |
Somerton Rd | Becomes |
Nash Rd | Roundabout right 3 rd exit |
Spytty Rd | 1 st left |
Langland Way | Becomes |
Oxwich Rd | EOR left |
Corporation Rd | 1 st right |
MTC | |
Route Number | 4 |
MTC | Left |
Corporation Rd | T/L right |
Spytty Rd | Roundabout left 1 st exit |
Nash Rd | 1 st right |
Mulcaster Avenue | Becomes |
Pontfaen Rd | 1 st right |
Fallowfield Drive | EOR left |
Fosse Rd | EOR left |
Pontfaen Rd | 2 nd right |
Greenmeadow Rd | EOR left |
Lliswerry Rd | EOR right |
Somerton Rd | Roundabout ahead 2 nd exit, EOR left |
Chepstow Rd | T/L left |
Wharf Rd | Becomes |
George St | 2 nd T/Ls becomes |
Cardiff Rd | T/L left |
Mendalgief Rd | 1 st right |
Docks Way | Roundabout ahead 2 nd exit, roundabout left |
SDR | Roundabout right 2 nd exit, 1 st left |
SDR Slip Rd | T/L right |
Corporation Rd | T/L ahead |
MTC | |
Route Number | 5 |
MTC | Left |
Corporation Rd | T/L right |
Spytty Rd | Roundabout ahead 2 nd exit, roundabout ahead 1 st exit, roundabout ahead 1 st exit |
Balfe Rd | Roundabout ahead 2 nd exit |
Vaughan Williams Drive | Left |
Parry Drive | 1 st left, EOR left |
Henry Wood Close | EOR right |
Vaughan Williams Drive | Roundabout left |
Aberthaw Rd | EOR left |
Ringland Circle | 2 nd left |
Ringwood Avenue | EOR left |
Chepstow Rd | 1 st right |
Glanwern Drive | EOR right |
Glanwern Avenue | EOR right |
Quantock Drive | EOR left |
Chepstow Rd | 5 th right |
Llanwern Rd | Roundabout left |
Beatty Rd | Roundabout right 3 rd exit |
Ringland Way | Roundabout ahead 2 nd exit, roundabout left |
Spytty Rd | Roundabout ahead 2 nd exit, roundabout ahead 2 nd exit, 1 st left |
Langland Way | Becomes |
Oxwich Rd | EOR left |
Corporation Rd | 1 st right |
MTC |