Monmouth Motorcycle Test Routes
The Driver and Vehicle Standards Agency (DVSA) no longer publicly publish motorcycle test routes to prevent test candidates from learning the routes.
The Monmouth motorcycle test routes detailed on this page may have altered slightly or changed entirely as test centres change locations and update their test routes accordingly.
As a result, use the motorcycle route information as a guide only and a reference into where the examiner is likely to take you during the module 2 practical motorcycle riding test.
The motorcycle test routes offer an excellent insight to the various types of roads, junctions, roundabouts and other forms of traffic systems that examiners test motorcycle candidates on. Many tests are failed on leaving and arriving back at the test centre as well as the busiest areas of the routes with high traffic density. Below are the Monmouth motorcycle test routes 1 to 4. Further Monmouth motorcycle routes may follow and be updated shortly, or you can download all available Monmouth routes for your sat-nav.
MOTORCYCLE TEST ROUTES FOR SAT NAV
Motorcycle test routes for your Sat Nav, home PC and Mac, iPhone, iPad, Android Smartphones and tablets, Google Earth and Google Maps can be downloaded for help on your module 2 motorcycle riding test. Download all available Monmouth Motorcycle Test Routes for your system.
GLOSSARY:
- EOR – End of Road
- T/L – Traffic Lights
- MTC – Motorcycle Test Centre
Name of Motorcycle Test Centre | Monmouth |
---|---|
Type of Test Route | Motorcycle Module 2 |
Route Number | 1 |
Name/ Number of Road | Direction |
Old Dixton Rd MTC | Roundabout right |
Whitecross / Monk St | T/L right |
Dixton Rd | Left |
Dixton Close | Left |
The Gardens | EOR right |
Hereford Rd | Left |
Highfield Rd | 5th left |
Beaufort Rd | EOR left |
Lancaster Way | EOR left |
Osbaston Rd | EOR right |
Hereford Rd | T/L right |
Priory / Monnow / Blestium St | Roundabout right 2 nd exit |
Cinderhill St | Right |
Bridge | T/L right |
Drybridge St | Roundabout left |
Wonastow Rd | Left |
Somerset Rd | Left |
Goldwire Lane | EOR left |
Drybridge St | Roundabout left |
Wonastow Rd | Left |
Link Rd | EOR left |
Portal Rd | Roundabout right 2 nd exit |
A40 | T/L left |
Bridge St | Left |
St James St | Right |
St Mary St | EOR right |
Whitecross St | Roundabout left |
Old Dixton Rd | Right |
Service Rd | Left |
MTC | |
Route Number | 2 |
Old Dixton Rd MTC | Roundabout right |
Whitecross / Monk St | T/L right |
Dixton Rd | Mini roundabout ahead, roundabout left |
A40 | Left |
Ganarew | 2 nd right |
Slip Rd | Left |
A40 | Roundabout ahead 2 nd exit, T/L left |
Wyebridge St | Left |
Staunton Rd | Right |
Wyesham Rd | 4 TH right |
Woodland View | EOR left |
Wyesham Rd | Left |
Wyesham Avenue | EOR right |
Redbrook Rd / Wyebridge St | T/L left |
A40 | Left |
Beech Rd | EOR right |
Portal Rd | Roundabout right 2 nd exit |
A40 | Roundabout left |
Dixton Rd | Mini roundabout ahead, T/L ahead |
Priory St / Monnow St | Left |
Agincourt Square | EOR left |
Glendower St | Left, right, left |
St Marys St | EOR right |
Whitecross St | Roundabout left |
Old Dixton Rd | Right |
Service Rd | Left |
MTC | |
Route Number | 3 |
Old Dixton Rd MTC | Roundabout right |
Whitecross / Monk St | T/L right |
Dixton Rd | Mini roundabout ahead, roundabout right 3 rd exit |
A40 | T/L left |
Wye Bridge St / Redbrook Rd | Left |
Wyesham Avenue | EOR right |
Wyesham Rd / Tudor Rd | Left, right |
Woodland View | Left, left, EOR left |
Wyesham Rd | 2 nd right |
Highmeadow | Left |
Justins Hill | Left |
Hillcrest Rd | EOR right |
Wyesham Rd | EOR left |
Staunton Rd | EOR right |
Wyebridge St | T/L left |
A40 | Left |
Beech Rd | EOR right |
Portal Rd | Roundabout right 2 nd exit |
A40 | Roundabout left |
Dixton Rd | T/L ahead |
Priory St | Left |
Agincourt Square | EOR left |
Glendower St | 2 nd left |
St Marys St | EOR right |
Whitecross St | Roundabout left |
Old Dixton Rd | Right |
MTC | |
Route Number | 4 |
Old Dixton Rd MTC | Roundabout right 2 nd exit |
Whitecross / Monk St | T/L right |
Dixton Rd | Roundabout ahead, roundabout right 3 rd exit |
A40 | T/L ahead, left |
Beech Rd | EOR right |
Portal Rd | Roundabout left |
Cinderhill St | T/L ahead, roundabout ahead |
Drybridge St | Roundabout left |
Wonastow Rd | Left |
Somerset Rd | Left |
Goldwire Lane | EOR left |
Drybridge St | Roundabout left |
Wonastow Rd | Left |
Over A40 | EOR left |
Raglan Rd | EOR right |
Mitchel Troy Rd / Portal Rd | Roundabout right 2 nd exit |
A40 | T/L left |
Wye Bridge St | EOR right |
St James St | Roundabout right 2 nd exit |
Old Dixton Rd | Right |
Service Rd | Left |
MTC |