Lower Gornal Motorcycle Test Routes
The Driver and Vehicle Standards Agency (DVSA) no longer publicly publish motorcycle test routes to prevent test candidates from learning the routes.
The Lower Gornal motorcycle test routes detailed on this page may have altered slightly or changed entirely as test centres change locations and update their test routes accordingly.
As a result, use the motorcycle route information as a guide only and a reference into where the examiner is likely to take you during the module 2 practical motorcycle riding test.
The motorcycle test routes offer an excellent insight to the various types of roads, junctions, roundabouts and other forms of traffic systems that examiners test motorcycle candidates on. Many tests are failed on leaving and arriving back at the test centre as well as the busiest areas of the routes with high traffic density. Below are the Lower Gornal motorcycle test routes 1 to 5. Further Lower Gornal motorcycle routes may follow and be updated shortly, or you can download all available Lower Gornal routes for your sat-nav.
MOTORCYCLE TEST ROUTES FOR SAT NAV
Motorcycle test routes for your Sat Nav, home PC and Mac, iPhone, iPad, Android Smartphones and tablets, Google Earth and Google Maps can be downloaded for help on your module 2 motorcycle riding test. Download all available Lower Gornal Motorcycle Test Routes for your system.
GLOSSARY:
- EOR – End of Road
- T/L – Traffic Lights
- MTC – Motorcycle Test Centre
Name of Motorcycle Test Centre | Lower Gornal |
---|---|
Type of Test Route | Motorcycle Module 2 |
Route Number | 1 |
Name/ Number of Road | Direction |
MTC | EOR left |
Lake St | Roundabout right |
Ruiton St | Left |
Stickley Lane | Right |
Kennedy Crescent | Ahead |
Wood Rd | Left |
Woodfield Rd | Right |
Boundary Hill | EOR right |
Abbey St | EOR right, left |
Bull St | T/L right |
Himley Rd | T/L right |
A449 Stourbridge Rd | Roundabout right |
Wodehouse Lane | 5th right |
Cotwall End Rd | 2 nd left, left |
Catholic Lane | Right |
Moden Hill | Right |
Vale St | Roundabout ahead |
Lake St | Right |
MTC | |
Route Number | 2 |
MTC | EOR right |
Lake St | Into |
Dibdale Rd West | EOR right |
Charlecote Drive | EOR left |
Milking Bank | Roundabout left |
Highland Rd | 2 nd right |
Limepit Rd | Right |
The Broadway | Left |
Limes Rd | Roundabout right |
Laurel Rd | EOR left |
Hazel Rd | EOR left |
Priory Rd | Right |
Woodland Avenue | EOR left |
Forrest Rd | 2 nd left |
Oak Rd | EOR right |
Priory Rd | T/L right |
B/Ham New Rd | Roundabout right |
Birmingham Rd | Roundabout ahead |
Bypass | Roundabout right |
Blowers Green Rd | Roundabout ahead, 2 nd left |
Aston Rd | Ahead |
Wellington Rd | 3 rd left |
Russell St | EOR right |
Grange Rd | EOR left |
W-Ton St | Roundabout ahead |
Salop St | Roundabout left |
Dibdale Rd | Ahead |
Milking Bank | 2 nd right |
Charlecote Dr | Left |
Dibdale Rd West | 3 rd left |
MTC | |
Route Number | 3 |
MTC | EOR left |
Lake St | Roundabout right |
Robert St | T/L ahead |
Eve Lane | T/L right |
Sedgley Rd | T/L ahead |
Sedgely Rd West | 2 nd right |
Foxyards Rd | 4 th right |
Lea Green Avenue | Left |
Silverthorne Avenue | Left |
Foxyards Rd | EOR right |
Sedgely Rd West | T/L right |
Dudley Rd | Roundabout ahead, T/L left |
Birmingham New Rd | Roundabout right |
Birmingham Rd | 4 th left |
Dudley South By Pass | Roundabout ahead, roundabout right |
Blowers Green Rd | Roundabout ahead, T/L left |
Aston Rd | T/L ahead |
Wellington Rd | 4 th left |
Russell St | EOR right |
Grange Rd | EOR left |
Wolverhampton St | Roundabout ahead |
Salop St | Roundabout left |
Dibdale Rd | 5 th right |
Charlcotte Drive | 1 st left |
Dibdale Rd West | 3 rd left |
MTC | |
Route Number | 4 |
MTC | EOR right |
Lake St | 3 rd right |
Corncrake Rd | EOR right |
Milking Bank | Roundabout left |
Himley Rd | Right |
Sandfield Rd | EOR left |
Langston Rd | Roundabout right |
Hinbrook rd | EOR right |
Russells Hall Rd | EOR right |
Merry Field Rd | Right |
Grenville Rd | EOR left |
Hinbrook Rd | Roundabout left |
Langston Rd | Right |
Sandford Rd | EOR left |
Himley Rd | Roundabout left |
Himley Rd | Left |
Coopers Bank Rd | Into |
Smithy Lane | EOR right |
Tansey Green Rd | Roundabout left |
Stallings Lane | T/L left |
Moss Grove | Right |
Fellows Rd | EOR right |
Newbridge Rd | EOR left |
Dudley Rd | Roundabout right |
High St | Into |
Holbeach Rd | Roundabout left |
W-Ton Rd | T/L right |
Dudley Rd | Into |
Himley Rd | 4 th left |
Redhall Rd | EOR right |
Temple St | Into |
Church St | Roundabout right |
Lake St | Right |
MTC | |
Route Number | 5 |
MTC | EOR right |
Lake St | 2nd right |
Humphrey St | EOR right |
Church St | Roundabout right |
Robert St | T/L right |
Burton Rd | 3 rd left |
The Broadway | 3 rd left |
Limes Rd | Roundabout ahead |
Woodland Avenue | 1 st right |
Paganel Drive | EOR right |
The Broadway | Roundabout right |
Priory Rd | EOR left |
B’ham New Rd | 9 th left |
Shaw Rd | EOR left |
High St | Roundabout ahead |
Dudley St | T/L right |
Jews Lane | Roundabout left |
Lake St | Right |
MTC |