Lichfield Motorcycle Test Routes
The Driver and Vehicle Standards Agency (DVSA) no longer publicly publish motorcycle test routes to prevent test candidates from learning the routes.
The Lichfield motorcycle test routes detailed on this page may have altered slightly or changed entirely as test centres change locations and update their test routes accordingly.
As a result, use the motorcycle route information as a guide only and a reference into where the examiner is likely to take you during the module 2 practical motorcycle riding test.
The motorcycle test routes offer an excellent insight to the various types of roads, junctions, roundabouts and other forms of traffic systems that examiners test motorcycle candidates on. Many tests are failed on leaving and arriving back at the test centre as well as the busiest areas of the routes with high traffic density. Below are the Lichfield motorcycle test routes 1 to 5. Further Lichfield motorcycle routes may follow and be updated shortly, or you can download all available Lichfield routes for your sat-nav.
MOTORCYCLE TEST ROUTES FOR SAT NAV
Motorcycle test routes for your Sat Nav, home PC and Mac, iPhone, iPad, Android Smartphones and tablets, Google Earth and Google Maps can be downloaded for help on your module 2 motorcycle riding test. Download all available Lichfield Motorcycle Test Routes for your system.
GLOSSARY:
- EOR – End of Road
- T/L – Traffic Lights
- MTC – Motorcycle Test Centre
Name of Motorcycle Test Centre | Lichfield |
---|---|
Type of Test Route | Motorcycle Module 2 |
Route Number | 1 |
Name/ Number of Road | Direction |
MTC | EOR right |
Lower Sandford St | EOR left |
Swan Rd | Becomes |
Beacon St | 3 rd right |
Anson Avenue | Mini roundabout left |
The Leasowe | EOR left |
Weston Rd | Becomes |
Wheel Lane | Mini roundabout right 3 rd exit |
Beacon St | 2 nd left |
Pinfold Rd | EOR left |
Lynfield Rd | Mini roundabout left |
Abnals Lane | EOR left |
Beacons St | Becomes |
Stafford Rd | EOR right |
Eastern Avenue | 2 nd left |
Grange Lane | EOR right |
Tewnals Lane (A515) | 3 rd right |
Woodend Lane | 2 nd right |
Watery Lane | EOR left |
Eastern Avenue | Roundabout right 3 rd exit |
Trent Valley Rd | 2 nd right |
St Michael Rd | Becomes |
Partridge Croft | Roundabout left |
Stowe Rd | Mini roundabout ahead |
George Lane | T/L left |
Greenhill | T/L right |
Birmingham Rd | T/L ahead, roundabout right |
The Friary | Roundabout ahead 2 nd exit |
Western By – Pass | 1 st right |
Walsall Rd | 1 st left |
Lower Sandford St | Left |
MTC | |
Route Number | 2 |
MTC | EOR right |
Lower Sandford St | EOR right |
Swan Rd | 1 st right |
Queen St | Becomes |
Walsall Rd | EOR left |
Western By - Pass | Roundabout ahead |
The Friary | Roundabout ahead |
Birmingham Rd | T/L left |
Shortbutts Lane | T/L right |
London Rd | 1 st left |
Service Rd | 2 nd left |
Cromwells Meadow | EOR left |
Longbridge Rd | EOR left, 1 st left |
Cromwells Meadow | EOR right |
Cricket Lane | Crossroads ahead |
Knowle Lane | EOR left |
Birmingham Rd | Roundabout left |
A5148 / A38 Link (2miles) | 2 nd exit |
A38 Slip Rd | EOR left |
Cappers Lane | Roundabout left 1 st exit |
Austin Cote Lane | Mini roundabout right 2 nd exit |
Roman Way | Becomes |
Sturgeon Hill | Becomes |
Rotten Row | T/L left |
Birmingham Rd | T/L right |
St John St | Becomes |
The Friary | Roundabout ahead 3 rd exit |
A51 (Western By-Pass) | 1 st right |
Walsall Rd / Queen St | EOR left |
Swan St | 1 st left |
Lower Sandford St | 1 st left |
MTC | |
Route Number | 3 |
MTC | EOR left |
Lower Sandford St | EOR right |
Walsall Rd | EOR left |
A51 (Western By-Pass) | Roundabout ahead 2 nd exit |
The Friary | Roundabout left 1 st exit |
Birmingham Rd | T/L right |
Upper St. John St | 3 rd left |
Borrowcop Lane | EOR right |
Quarry Hills Lane | EOR right |
Tamworth Rd | 1 st left |
Cricket Lane | 1 st right |
Longbridge Rd | EOR left |
London Rd Service Rd | 1 st left |
Cromwells Meadow | EOR left |
Longbridge Rd | EOR left |
London Rd Service Rd | EOR left |
London Rd | Roundabout left 1 st exit |
A38 | 1 st exit, EOR left |
Cappers Lane | Roundabout ahead 2 nd exit, roundabout left1st exit |
Trent Valley Rd | 2 nd left |
Wissage Rd | EOR right |
Burton Old Rd | EOR left |
Birmingham Rd | 2 nd T/L ahead, roundabout right |
The Friary | Roundabout ahead 2 nd exit |
Abnalls Lane | Mini roundabout ahead, EOR right |
Beacon St | Roundabout ahead 2 nd exit, Becomes |
Swan Rd | 1 st right |
Lower Sandford St | 1 st left |
MTC | |
Route Number | 4 |
MTC | EOR right |
Lower Sandford St | EOR right |
Swan Rd | 1 st right |
Queen St | Becomes |
Walsall Rd | EOR left |
Western By - Pass | Roundabout ahead 2 nd exit |
The Friary | Roundabout ahead 2 nd exit, Becomes |
Birmingham Rd | T/L left |
Shortbutts Lane | T/L left |
Upper St John St | 1 st right |
Borrowcup Lane | EOR right |
Quarry Hills Lane | EOR left |
Tamworth Rd | 3 rd left |
Whittingham Common Rd | 3 rd left |
Cappers Lane | Roundabout left 1 st exit |
Austincote Lane | Mini roundabout right |
Roman Way | 4 th left |
Broad Lane | 1 st right |
Pentire Rd | Becomes |
Broad Lane | EOR left |
Roman Way | Becomes |
Sturgeons Hill | Becomes |
Rotten Row | T/L left |
Birmingham Rd | T/L ahead, roundabout ahead |
The Friary | Roundabout ahead 2 nd exit |
Western By – Pass | 1 st right |
Walsall Rd | 1 st left |
Lower Sandford St | 1 st right |
MTC | |
Route Number | 5 |
MTC | EOR right |
Lower Sandford St | EOR right |
Swan Rd | Roundabout left 1 st exit |
St John St | T/L left |
Birmingham Rd | T/L left |
Greenhill | T/L right |
George Lane | Mini roundabout ahead |
Stowe Rd | Roundabout ahead 1 st exit, 1 st right |
St Michael Rd | Becomes |
Brownsfield Rd | 2 nd left |
Eastern Avenue | 4 th right |
Watery Lane | EOR left |
Woodend Lane | EOR left |
Tewnals Lane | 3 rd left |
Grange Lane | Crossroad right |
Eastern Avenue | 2 nd left |
Stafford Rd | 1 st right |
Pinfold Rd | EOR left |
Lynfield Rd | Mini roundabout left |
Abnalls Lane | EOR right |
Beacon St | Becomes |
Swan Rd | 1 st right |
The Friary | Roundabout ahead |
Lower Sandford St | 1 st left |
MTC |