Letchworth Motorcycle Test Routes
The Driver and Vehicle Standards Agency (DVSA) no longer publicly publish motorcycle test routes to prevent test candidates from learning the routes.
The Letchworth motorcycle test routes detailed on this page may have altered slightly or changed entirely as test centres change locations and update their test routes accordingly.
As a result, use the motorcycle route information as a guide only and a reference into where the examiner is likely to take you during the module 2 practical motorcycle riding test.
The motorcycle test routes offer an excellent insight to the various types of roads, junctions, roundabouts and other forms of traffic systems that examiners test motorcycle candidates on. Many tests are failed on leaving and arriving back at the test centre as well as the busiest areas of the routes with high traffic density. Below are the Letchworth motorcycle test routes 1 to 6. Further Letchworth motorcycle routes may follow and be updated shortly, or you can download all available Letchworth routes for your sat-nav.
MOTORCYCLE TEST ROUTES FOR SAT NAV
Motorcycle test routes for your Sat Nav, home PC and Mac, iPhone, iPad, Android Smartphones and tablets, Google Earth and Google Maps can be downloaded for help on your module 2 motorcycle riding test. Download all available Letchworth Motorcycle Test Routes for your system.
GLOSSARY:
- EOR – End of Road
- T/L – Traffic Lights
- MTC – Motorcycle Test Centre
Name of Motorcycle Test Centre | Letchworth |
---|---|
Type of Test Route | Motorcycle Module 2 |
Route Number | 1 |
Name/ Number of Road | Direction |
MTC | Right |
Jackmans Place | Crossroad ahead |
Broughton Hill | EOR right |
Ridge Avenue | 1 st left |
Hillshot | Mini roundabout left |
North Way South | Mini roundabout ahead, roundabout ahead, T/L right |
Baldock Rd | 1 st right |
Sollershott East | 1 st right |
Southview | EOR left |
Broadway | 3 rd exit, roundabout left |
Station Place | Mini roundabout right |
Bridge Rd | Mini roundabout ahead |
Cowslip Hill | EOR right |
Wilbury Rd | Mini roundabout left |
Grange Rd | EOR right |
Southfields | 1 st left |
Middlefields | 1 st right |
Linden Croft | EOR right |
Eastern Way | Mini roundabout left |
Norton Rd | 4 th right, EOR right, EOR right |
Letchford Rd | Roundabout right |
Avenue One | 1 st left |
Sixth Avenue | Becomes |
Dunhams Lane | 1 st left |
Works Rd | 1 st left |
Pixmore Avenue | 3 rd left |
Jackmans Place | MTC |
Route Number | 2 |
MTC | Right |
Jackmans Place | Crossroad ahead |
Broughton Hill | EOR right |
Ridge Avenue | 1 st left |
Hillshot | Mini roundabout left |
North Way South | Mini roundabout ahead, roundabout ahead, T/L right |
Willian Way | 1 st left |
Whitehorn Lane | EOR right |
Howard Drive | 2 nd right |
Brandles Rd | 1 st exit |
Newlands | EOR left |
Willian Way | 1 st left |
Brandles Rd | 1 st left |
Newlands | EOR right |
Willian Way | T/L right |
Baldock Rd | Roundabout right |
Letchworth Gate | Roundabout ahead, 1 st left |
Baldock Rd | Becomes |
Willian Rd | EOR left |
Western Way | Mini roundabout right |
Mansfield Rd | EOR left |
High St | Mini roundabout left |
Hitchin St | Becomes |
Letchworth Rd | Becomes |
Baldock Rd | 2 nd roundabout right |
Pixmore Way | 1 st right |
Ridge Avenue | 3 rd right |
Broughton Hill | Crossroad ahead |
Jackmans Place | MTC |
Route Number | 3 |
MTC | Right |
Jackmans Place | Crossroad ahead |
Broughton Hill | EOR right |
Ridge Avenue | 1 st left |
Hillshot | Mini roundabout left |
North Way South | Mini roundabout ahead, roundabout ahead, T/L right |
Baldock Rd | 1 st right |
Sollershott East | 1 st right |
Southview | EOR left |
Broadway | 3 rd exit, roundabout left |
Station Place | Mini roundabout right |
Bridge Rd | Mini roundabout ahead |
Cowslip Hill | EOR right |
Wilbury Rd | Mini roundabout left |
Grange Rd | EOR right |
Southfields | 1 st left |
Middlefields | 1 st right |
Linden Croft | EOR right |
Eastern Way | Mini roundabout left |
Norton Rd | 4 th right, EOR right, EOR right |
Letchford Rd | Roundabout right |
Avenue One | 1 st left |
Sixth Avenue | Becomes |
Dunhams Lane | 1 st left |
Works Rd | 1 st left |
Pixmore Avenue | 3 rd left |
Jackmans Place | MTC |
Route Number | 4 |
MTC | Right |
Jackmans Place | Crossroads right |
Pixmore Avenue | Right |
Works Rd | Right |
Dunhams Lane | EOR right |
Avenue One | Roundabout left |
Baldock Rd | Left |
Norton Rd | Left |
West Avenue | Left |
Norton Crescent | Right |
West Avenue | Left |
Hitchin St | Roundabout right |
High St | Roundabout ahead |
Great North Rd | Roundabout ahead |
Letchworth St | Left |
William Rd | Right |
Queenswood Drive | Roundabout right |
Baldock Rd | Roundabout ahead, left |
Pixmore Avenue | Right |
Jackmans Place | Left |
MTC | |
Route Number | 5 |
MTC | |
Jackmans Place | Right |
Pixmore Avenue | Right |
Ridge Avenue | Left |
Birds Hill | EOR left |
Station Rd | Roundabout ahead |
Station Place | Roundabout right |
Bridge Rd | Roundabout ahead |
Cowslip Hill | Roundabout ahead |
Wilbury Rd | EOR right |
Grange Rd | Roundabout left |
Southfields | EOR right |
Eastern Way | EOR left |
Danescroft | Left |
Southfields | Left |
Linden Croft | Left |
Eastern Way | EOR right |
Norton Rd | Roundbaout left, roundabout ahead |
Norton Way North | Left, roundabout ahead |
Birds Hill | Roundabout left |
Pixmore Avenue | Right |
Jackmans Place | Left |
MTC | |
Route Number | 6 |
MTC | Right |
Jackmans Place | Crossroads ahead |
Broughton Hill | EOR right |
Ridge Avenue | Left |
Hillshott | Roundabout left |
Norton Way South | 2 x roundabout ahead, T/L ahead |
William Way | Left |
Newlands | EOR right |
Brandles Rd | EOR right |
William Way | T/L left |
Hitchin Rd | Roundabout right |
Wilbury Hills Rd | Roundabout ahead |
Hitchin Rd | Roundabout right |
A527 | Roundabout right |
Norton Rd | Left |
Green Lane | Roundabout ahead |
Works Rd | Right |
Pixmore Avenue | Left |
Jackmans Place | Left |
MTC |