Kirkcaldy Motorcycle Test Routes
The Driver and Vehicle Standards Agency (DVSA) no longer publicly publish motorcycle test routes to prevent test candidates from learning the routes.
The Kirkcaldy motorcycle test routes detailed on this page may have altered slightly or changed entirely as test centres change locations and update their test routes accordingly.
As a result, use the motorcycle route information as a guide only and a reference into where the examiner is likely to take you during the module 2 practical motorcycle riding test.
The motorcycle test routes offer an excellent insight to the various types of roads, junctions, roundabouts and other forms of traffic systems that examiners test motorcycle candidates on. Many tests are failed on leaving and arriving back at the test centre as well as the busiest areas of the routes with high traffic density. Below are the Kirkcaldy motorcycle test routes 1 to 7. Further Kirkcaldy motorcycle routes may follow and be updated shortly.
MOTORCYCLE TEST ROUTES FOR SAT NAV
Motorcycle test routes for your Sat Nav, home PC and Mac, iPhone, iPad, Android Smartphones and tablets, Google Earth and Google Maps can be downloaded for help on your module 2 motorcycle riding test. Download all available Kirkcaldy Motorcycle Test Routes for your system.
GLOSSARY:
- EOR – End of Road
- T/L – Traffic Lights
- MTC – Motorcycle Test Centre
Name of Motorcycle Test Centre | Kirkcaldy |
---|---|
Type of Test Route | Motorcycle Module 2 |
Route Number | 1 |
Name/ Number of Road | Direction |
MTC | 3 rd right |
Oswald Rd | EOR left |
Rosslyn St | Roundabout ahead |
Thornton Rd | Roundabout left |
A92 | Left |
Slip Rd | EOR left |
A910 | Roundabout right 4 th exit |
Wester Bogie Rd | Left |
Chapel Rd | EOR right |
Broom Rd | 3rd right |
Newliston Drive | 3 rd left |
Gosford Rd | 1 st left, EOR left, 1 st left, EOR left |
Newliston Drive | EOR right |
Forres Drive | EOR right |
Broom Rd | EOR left |
Bennochy Rd | Left |
Lomond Gardens | Right, EOR left |
Benarty St | 1 st right |
Forth Park Drive | 2 nd left |
Winifred St | EOR right, 1 st right |
Baldwin Crescent | Crossroads left |
Hendry Rd | Roundabout ahead, roundabout right |
Hayfield Rd | 2 nd roundabout ahead, EOR left |
Overton Rd | 1 st right |
Lawson St | EOR left |
Park Rd | |
MTC | |
Route Number | 2 |
MTC | 1 ST right |
Lawson St | EOR left |
Overton Rd | 2 nd right |
Hayfield Rd | Mini roundabout ahead, mini roundabout left |
Dunnikier Rd | 1 st right |
Edward St | EOR left |
Hazel Avenue | Crossroads ahead |
Walker St | EOR left |
Kennedy Crescent | EOR right |
King St | 3 rd left |
Elgin St | EOR right |
Meldrum St | 2 nd left |
Hendry Rd | Roundabout left 1 st exit |
Bennochy Rd | Roundabout right 2 nd exit |
Forth Avenue | 2 nd right |
Massereene Rd | EOR left |
Bennochy Rd | Right |
Broom Rd | 2 nd left |
Forres Drive | EOR right |
Wester Bogie Rd | Roundabout ahead 2 nd exit |
A910 | Roundabout right 3 rd exit |
A92 | Roundabout right 3 rd exit |
Thornton Rd | Roundabout ahead 2 nd exit |
Rosslyn St | Mini roundabout ahead 2 nd exit, 1 st right |
Pottery St | 1 st left |
New Row | EOR left |
MTC | |
Route Number | 3 |
MTC | 3 rd right |
Oswald Rd | 1 st right |
Pottery St | EOR left |
Rosslyn St | 1 st right |
Bandon Avenue | EOR right |
The Hallows | EOR right |
The Fairway | 2 nd left |
Viewforth St | EOR right |
Loughbourgh Rd | T/L left |
St Clair St | Roundabout left |
Dysart Rd | Roundabout left |
Windmill Rd | 1 st left |
Lady Nairn Avenue | 2 nd left |
Spencer Avenue | EOR left |
Lady Nairn Avenue | 2 nd left |
Wishart Place | EOR left |
Dysart Rd | 1 st left |
Check Bar | EOR left |
Standing Stane Rd A915 | Roundabout right |
Randolph Rd | 2 ND roundabout ahead |
Dunnikier Way | Roundabout left |
Overton Rd | 4 th left |
Lawson St | EOR left |
MTC | |
Route Number | 4 |
MTC | EOR left |
Rosslyn St | 2 ND roundabout ahead |
Thornton Rd | Roundabout ahead |
A92 | 1 ST left |
Slip Rd | EOR left |
A910 | Roundabout ahead |
Wester Bogie Rd | 2 nd left |
Forres Drive | 1 st right |
Newliston Drive | 3 rd left |
Culzean Crescent | 1 st left |
Wedderburn Rd | EOR left, EOR left |
Newliston Drive | EOR left |
Broom Rd | Roundabout right |
Chapel Level | Roundabout ahead, T/L right |
Fair Isle | 2 nd left |
Harris Drive | EOR left |
Cramond Gardens | EOR left |
Templehall Avenue | Roundabout right |
Henry Rd | Roundabout ahead 2 nd left |
Laurel Crescent | Ahead crossroads, EOR right |
Hazel Avenue | 1 st left |
Wilson Avenue | 1 st left |
Dunnikier Rd | Roundabout right |
Hatfield Rd | Roundabout ahead , EOR left |
Overton Rd | 1 st right |
Lawson St | EOR left |
MTC | |
Route Number | 5 |
MTC | 1 st right |
Lawson St | 4 th left |
Lansbury St | 1 st left |
Dunsire St | 1 st left |
Lawson St | 1 st left |
Lansbury St | 1 st left |
Dunsire St | 1 st left |
Lawson St | EOR right |
Overton Rd | Roundabout right |
Dunnikier Way | Roundabout ahead |
Randolph Rd | Roundabout ahead, roundabout left |
Standing Stane Rd | Right |
Check Bar Rd | EOR right |
A955 into Dysart | 2 nd left |
Cook St | Right |
Cook Place | EOR left |
Hill St | Right |
Normand Brae | EOR left |
Normand Rd | Roundabout right |
Windmill Rd | 2 nd left |
Loughbourgh Rd | 1 st right |
Viewforth St | EOR left |
St Clair St | T/L right |
Junction Rd | 2 nd right |
Overton Rd | 3 rd right |
Lawson St | EOR left |
MTC | |
Route Number | 6 |
MTC | Left |
Westwood Avenue | Right |
Lawson St | EOR left |
Overton Rd | EOR left |
Junction Rd | T/L right |
St Clair St | Roundabout right |
Nether St / Path / High St | T/L right |
Dunnikier Rd | Left |
Coal Wynd | EOR right |
Mitchell Place | EOR left |
Dunnikier Rd | T/L left |
Victoria Rd | 1 st right |
Roseberry Terrace | 1 st right |
Balsusney Rd | 1 st left |
Octivia St | Crossroads ahead |
Katherine St | EOR right |
King St | 1 st left |
Kennedy Crescent | 1 st right |
Walker St | Crossroads ahead |
Hazel Avenue | 2 nd left |
Myrtle Crescent | 1 st left |
Maple St | 1 st left |
Laurel Crescent | EOR left |
Hazel Ave | 1 st left |
Myrtle Crescent | 2 nd right |
Poplar Crescent | EOR left |
Hayfield Rd | Roundabout right |
Hendry Rd | Roundabout ahead, T/L right |
Dunnikier Way | T/L ahead, roundabout ahead, 1 st right |
MTC | |
Route Number | 7 |
MTC | EOR left |
Dunnikier Way | Roundabout ahead, T/L ahead, 2 nd right |
Rosemount Avenue | Right |
Turnberry Drive | 6 th right |
Ralston Drive | 1 st right |
Barry Rd | 2 nd left |
Barton Rd | 1 st left |
Balcomie Rd | EOR right |
Barry Rd | EOR left |
Ralston Drive | EOR right |
Barassie Drive | EOR right |
Rosemount Avenue | T/L left |
Chapel Level | T/L right |
Hendry Rd | 3 rd roundabout ahead, 4 th left |
Meldrum Rd | 2 nd left |
Elgin St | EOR right |
King St | 1 st right |
Prime Gilt Box St | 1 st left |
Paterson St | 1 st right |
Marniers St | EOR right |
Dunnikier Rd | T/L left |
Victoria Rd / Nairn St | T/L left |
Factory Rd | 3 rd left |
Overton Rd | 4 th right |
Lawson St | EOR left |
MTC |