Kilmarnock Motorcycle Test Routes
The Driver and Vehicle Standards Agency (DVSA) no longer publicly publish motorcycle test routes to prevent test candidates from learning the routes.
The Kilmarnock motorcycle test routes detailed on this page may have altered slightly or changed entirely as test centres change locations and update their test routes accordingly.
As a result, use the motorcycle route information as a guide only and a reference into where the examiner is likely to take you during the module 2 practical motorcycle riding test.
The motorcycle test routes offer an excellent insight to the various types of roads, junctions, roundabouts and other forms of traffic systems that examiners test motorcycle candidates on. Many tests are failed on leaving and arriving back at the test centre as well as the busiest areas of the routes with high traffic density. Below are the Kilmarnock motorcycle test routes 1 to 6. Further Kilmarnock motorcycle routes may follow and be updated shortly.
MOTORCYCLE TEST ROUTES FOR SAT NAV
Motorcycle test routes for your Sat Nav, home PC and Mac, iPhone, iPad, Android Smartphones and tablets, Google Earth and Google Maps can be downloaded for help on your module 2 motorcycle riding test. Download your Kilmarnock Motorcycle Test Routes for your system.
GLOSSARY:
- EOR – End of Road
- T/L – Traffic Lights
- MTC – Motorcycle Test Centre
Name of Motorcycle Test Centre | Kilmarnock |
---|---|
Type of Test Route | Motorcycle Module 2 |
Route Number | 1 |
Name/ Number of Road | Direction |
MTC | Right |
Whatriggs Rd | EOR left |
Witchknowe Rd | Right |
Witchknowe Ave | EOR right |
Turnberry Drive | EOR left |
Hurlford Rd | Roundabout ahead 2 nd exit, roundabout right |
B7064 | Roundabout ahead |
Crosshouse Hospital | Roundabout right |
B7081 Irvine Rd | T/L left |
B7064 Munro Ave / Western Rd | Roundabout ahead |
Western Rd | Right |
Campbeltown Drive | 2 nd right |
Kirn Rd | Left |
Longpark Ave | Left |
Northcraig Rd | Left |
Campbeltown Drive | Right |
Rothsay Place | EOR right |
Innellan Drive | EOR right |
Dean St | Roundabout 2 nd exit |
Hurlford Rd | 2 nd right |
New St / Whatriggs Rd | Left |
MTC | |
Route Number | 2 |
MTC | Right |
Whatriggs Rd | EOR right |
Witchknowe Rd | EOR left |
Hurlford Rd | Roundabout right |
Campbell St | T/L left |
West Shaw St | 3 rd right |
Howard Park Drive | EOR left |
West Shaw St | T/L ahead, mini roundabout left |
Bentinck St | Roundabout ahead |
New Mill Rd | Left |
Nursery Ave | EOR right (one way) |
London Rd / Hurlford | Roundabout ahead 2 nd exit |
Dumfries | Roundabout right |
A76 towards Kilmarnock | Roundabout 3 rd exit |
Kilmarnock | Mini roundabout left |
Hurlford Rd | Left |
Haining Ave | EOR right |
Whatriggs Rd | Right |
MTC | |
Route Number | 3 |
MTC | Right |
Whartiggs Rd | EOR right |
Witchknowe Rd | EOR left |
Hurlford Rd | Roundabout left |
Ayr Rd | T/L right |
Stoneyhill Ave | Right |
Granger Rd | Right |
Picken St | EOR left |
Fleming St | Left |
Granger Rd | EOR left |
Stoneyhill Ave | T/L right |
Ayr Rd | Right |
Caprington | Left, EOR right, EOR left, roundabout right 3 rd exit, slip rd, EOR right |
Campbell St | Roundabout 2 nd exit |
Hurlford Rd | 2 nd right |
New St | Follow road round to the left |
Whatriggs Rd | |
MTC | |
Route Number | 4 |
MTC | EOR right |
Whatriggs Rd | EOR right |
Witchknowe Rd | EOR left |
Hurlford Rd | Roundabout left |
Ayr Rd | T/L ahead, left |
Elderslie Crescent / Bruce St | Crossroads ahead |
Bruce St | Right |
Rathlin Ave | Crossroads right |
Methven St | EOR right |
Craigie Ave | 3 rd left |
Bruce St | EOR right |
Ayr Rd | T/L ahead, roundabout left |
A71 | Roundabout right 3 rd exit |
Crosshouse (B7064) | Roundabout right |
B7081 Kilmarnock | T/L left |
Munro Ave / Western Rd | Roundabout ahead |
Western Rd | Roundabout left |
Glasgow Rd | Fork right |
Ayr and onto A77 | Exit towards Irvine |
Irvine | Roundabout right 5 th exit |
Kilmarnock | Roundabout left |
Hurlford Ave | Left |
Haining Ave | Immediate after 4 th right |
Ken Rd | Right |
MTC | |
Route Number | 5 |
MTC | EOR right |
Whatriggs Rd | EOR right |
Witchknowe Rd | EOR left |
Hurlford Rd | Left |
Turnberry Drive | 3 rd right |
Bruce St | Left |
Rathlin Ave | Mini roundabout ahead |
Central Ave | Right |
Caprington Ave | 2 x roundabout ahead, EOR right |
Ayr Rd | Roundabout right |
Hurlford Rd | Roundabout right 2 nd exit |
Queens Drive | Roundabout right 3 rd exit |
Dumfries Rd A76 | Roundabout left |
Hurlford Rd B7073 | Roundabout left |
Riccarton Rd A71 | Roundabout right 4 th exit |
Queens Drive | Roundabout left |
Hurlford Rd | 2 nd left |
Kinloch Rd | EOR left |
Whatriggs Rd | 2 nd left |
MTC | |
Route Number | 6 |
MTC | Right |
Whatriggs Rd | 2 nd right |
Kinloch Rd | EOR left |
Hurlford Rd | Roundabout right |
Town Centre | T/L ahead, T/L left |
West Shaw St / McLelland Drive | T/L ahead, right |
Howard Park | EOR right |
McLelland Drive | T/L left |
Holmes Rd | Roundabout right, roundabout left |
A71 onto dual carriageway | Roundabout right |
Crosshouse | Roundabout right, roundabout ahead, roundabout right, roundabout ahead, roundabout left |
A71 | 1 st exit, EOR right |
Campbell St | Roundabout 2 nd exit |
Glasgow | 2 nd right |
New St / Whatriggs Rd | Left |
MTC |