Kettering Motorcycle Test Routes
The Driver and Vehicle Standards Agency (DVSA) no longer publicly publish motorcycle test routes to prevent test candidates from learning the routes.
The Kettering motorcycle test routes detailed on this page may have altered slightly or changed entirely as test centres change locations and update their test routes accordingly.
As a result, use the motorcycle route information as a guide only and a reference into where the examiner is likely to take you during the module 2 practical motorcycle riding test.
The motorcycle test routes offer an excellent insight to the various types of roads, junctions, roundabouts and other forms of traffic systems that examiners test motorcycle candidates on. Many tests are failed on leaving and arriving back at the test centre as well as the busiest areas of the routes with high traffic density. Below are the Kettering motorcycle test routes 1 to 6. Further Kettering motorcycle routes may follow and be updated shortly.
MOTORCYCLE TEST ROUTES FOR SAT NAV
Motorcycle test routes for your Sat Nav, home PC and Mac, iPhone, iPad, Android Smartphones and tablets, Google Earth and Google Maps can be downloaded for help on your module 2 motorcycle riding test. Download your Kettering Motorcycle Test Routes for your system.
GLOSSARY:
- EOR – End of Road
- T/L – Traffic Lights
- MTC – Motorcycle Test Centre
Name of Motorcycle Test Centre | Kettering |
---|---|
Type of Test Route | Motorcycle Module 2 |
Route Number | 1 |
Name/ Number of Road | Direction |
MTC | Right |
Station Rd | Right |
Northfield Ave | T/L right |
Northampton Rd | T/L right |
Sheep St | T/L left |
Bowling Green Rd | T/L left |
London Rd / Dalkeith Place / Silver St | Right |
Montagu St / Stamford Rd | Roundabout ahead, 3 rd left |
Ivy Rd | 3 rd right |
Centre Parade | Left |
Heather Rd | Left |
Centre Parade | Left |
Ivy Rd | EOR left |
Stamford Rd / Weekley Village | Roundabout left |
A43 | Roundabout left |
Rockingham Rd | Roundabout ahead, roundabout right |
Northfield Ave | Roundabout ahead, roundabout right |
Rothwell Rd | Roundabout ahead, roundabout left |
A14 East | 1 st exit |
A14 exit Rd | Roundabout left |
Northampton Rd | Roundabout ahead, 5 th right |
Station Rd | |
MTC | |
Route Number | 2 |
MTC | Right |
Station Rd | 2 nd left |
Queensbury Rd | Left |
Headlands | T/L right |
Bowling Green Rd | T/L right |
London Rd | Roundabout left |
Barton Rd | Right |
St Botolphs Rd / Polwell Lane | Right |
Hilltop | EOR right |
Gotch Rd | 2 nd left |
Brington Drive | EOR left |
Blackwell Rd / Gotch Rd | 2 nd right |
Hilltop | EOR right |
Polwell Lane | EOR right |
Station Rd | Roundabout right |
A509 Kettering | Roundabout 2 nd exit |
A14 West Midlands | 1 st exit |
A14 exit Rd | Roundabout right |
Northampton Rd | Roundabout ahead, 5 th right |
Station Rd | |
MTC | |
Route Number | 3 |
MTC | Right |
Station Rd | 2 nd left |
Queensbury Rd | Right |
The Crescent | Left |
Headlands | T/L right |
Bowling Green Rd | T/L right |
London Rd | T/L left |
St Mary’s Rd | Roundabout left |
Windmill Ave | Roundabout right |
Stamford Rd | 6 th right |
Warkton Rd | Right |
Warkton Lane | EOR left |
Barton Rd | Roundabout 4 th exit |
A14 W | 2 nd exit |
A14 exit Rd | Roundabout right |
Northampton Rd | Roundabout ahead, 5 th right |
Station Rd | |
MTC | |
Route Number | 4 |
MTC | Right |
Station Rd | Right |
Northfield Ave | T/L left |
Northampton Rd | 2 nd right |
Gipsy Lane | 2 nd right |
Windermere Rd | 3 rd left |
Conniston Rd | Left |
Windermere Rd | EOR right |
Bowhill | EOR left |
Gipsy Lane | EOR right |
Northampton Rd | Roundabout ahead, roundabout left |
A14 E | 1 st exit |
A14 exit Rd | Left |
A509 | Roundabout ahead |
Pytchley Rd | Roundabout 3 rd exit, roundabout right |
Barton Rd | T/L left |
Windmill Ave | Left |
Pipers Hill Rd | EOR right |
London Rd | 2 nd left |
Broadway / Queensbury Rd | Left |
Station Rd | Right |
Northfield Ave | T/L right |
Northampton Rd | Right |
Station Rd | |
MTC | |
Route Number | 5 |
MTC | Right |
Station Rd | 2 nd left |
Queensway Rd / Broadway | EOR right |
London Rd | Roundabout left |
Barton Rd | 2 nd right |
Linnet Drive | 2 nd right |
Belvoir Drive | Left |
Linnet Drive | Left |
Barton Rd | 2 nd right |
Warkton Lane | EOR left |
Warkton Village / Warkton Rd | EOR right |
Stamford Rd / Weekley Village | Roundabout left |
A43 | Roundabout left |
Rockingham Rd | 2 x roundabout ahead, 6 th right |
Northall St | T/L ahead |
Lower St | Roundabout left |
Northfield Ave | Roundabout ahead, T/L left |
Northampton Rd | Right |
Station Rd | |
MTC | |
Route Number | 6 |
MTC | Right |
Station Rd | Right |
Northfield Ave | Roundabout ahead, roundabout right |
Lower St | T/L ahead |
Northall St | T/L left |
Rockingham Rd | 9 th right |
Britannia Rd | Left |
Hallwood Rd | 2 nd crossroads left |
Neale Ave | EOR right |
Rockingham Rd | Roundabout ahead, roundabout right 3 rd exit |
A43 Stamford | Roundabout right |
Weekley Village / Stamford Rd | Roundabout right |
Stamford Rd / Montagu St | T/L left |
Victoria St / Queen St | T/L left |
London Rd | 3 rd right |
Hawthorne Rd | 3 rd right |
Headlands | T/L ahead |
Sheep St | T/L left |
Northampton Rd | Left |
Station Rd | |
MTC | |
Route Number | 7 |
MTC | Right |
Station Rd | 2 nd left |
Queensbury Rd / Broadway | EOR right |
London Rd | Roundabout right |
Pytchley Rd | 3 rd left |
Patricks Rd | EOR right |
Sussex Rd | Left |
Northumberland Rd | Left |
Devon Drive | EOR left |
Northumberland Rd | Right |
Patricks Rd | EOR left |
Pytchley Rd | 2 x roundabout ahead, roundabout 2 nd exit |
A14 E | 1 st exit |
A14 exit Rd | Roundbaout left |
Barton Rd | Roundabout right |
London Rd | 10 th left |
Market St | Left |
Market Square | 3 rd right |
Northampton Rd | Left |
Station Rd | |
DTC |