Hornchurch Motorcycle Test Routes
The Driver and Vehicle Standards Agency (DVSA) no longer publicly publish motorcycle test routes to prevent test candidates from learning the routes.
The Hornchurch motorcycle test routes detailed on this page may have altered slightly or changed entirely as test centres change locations and update their test routes accordingly.
As a result, use the motorcycle route information as a guide only and a reference into where the examiner is likely to take you during the module 2 practical motorcycle riding test.
The motorcycle test routes offer an excellent insight to the various types of roads, junctions, roundabouts and other forms of traffic systems that examiners test motorcycle candidates on. Many tests are failed on leaving and arriving back at the test centre as well as the busiest areas of the routes with high traffic density. Below are the Hornchurch motorcycle test routes 1 to 5.
MOTORCYCLE TEST ROUTES FOR SAT NAV
Motorcycle test routes for your Sat Nav, home PC and Mac, iPhone, iPad, Android Smartphones and tablets, Google Earth and Google Maps can be downloaded for help on your module 2 motorcycle riding test. Download your Hornchurch Motorcycle Test Routes for your system.
GLOSSARY:
- EOR – End of Road
- T/L – Traffic Lights
- MTC – Motorcycle Test Centre
Name of Motorcycle Test Centre | Hornchurch |
---|---|
Type of Test Route | Motorcycle Module 2 |
Route Number | 1 |
Name/ Number of Road | Direction |
MTC | 3 rd left |
Ravenscourt Grove | EOR left |
Hacton Lane | T/L right |
Upminster Rd | 2 nd left |
Highview Gardens | 2 nd right |
Cranbourne Gardens | EOR left |
St Marys Lane | T/L right |
Corbets Tey Rd | 2 nd left |
Park Lane | 2 nd right |
Brackendale Gardens | 2 nd right |
Cranston Park Avenue | 1 st left |
Corbets Tey Rd | Becomes |
Ockendon Rd | 1 st right |
Stubbers Lane | EOR right |
Denises Lane | Becomes |
Bramble Lane | 1 st right |
Avenueley Rd | Roundabout ahead 1 st exit |
Park Farm Lane | Becomes |
Hacton Lane | 2 nd left |
RAvenuenscourt Grove | 1 st right |
Mill Park Avenue | Becomes |
Mavis Grove | EOR left |
MTC | |
Route Number | 2 |
MTC | 3 rd left, EOR left, left |
Newbury Gardens | Becomes |
Granton Avenue | Roundabout right |
Derby Avenue | 3 RD roundabout ahead |
Derby Avenue | EOR left |
Hacton Lane | Becomes |
Park Farm Lane | Roundabout ahead 2 nd exit |
Avenueley Rd | 1 st left |
Bramble Lane | Becomes |
Denises Lane | 1 st left |
Stubbers Lane | End ahead |
Ockendon Rd | Becomes |
Corbets Tye Rd | 5 th right |
Cranston Park Avenue | 2 nd left |
Brackendale Gardens | EOR left |
Park Lane | 2 nd right |
Meadow Way | EOR left |
Springfield Gardens | EOR right |
Corbets Tye Rd | T/L left |
St Mary’s Lane | Becomes |
Upminster Rd | T/L left |
Hacton Lane | 2 nd right |
Ravenscourt Grove | 1 st right |
Mill Park Avenue | Becomes |
Mavis Grove | EOR left |
MTC | |
Route Number | 3 |
MTC | Left |
High St | T/L right |
Billet Lane | 1 st left |
Keswick Avenue | 2 nd left |
Greytowers Avenue | EOR right |
Keswick Avenue | EOR left |
Billet Lane | Ahead |
Butts Green Rd | Roundabout left |
Slewins Lane | 2 nd right |
Northumberland Avenue | EOR left |
Squirrels Heath Lane | Roundabout ahead, Becomes |
Station Rd | EOR right |
Balgores Lane | T/L left |
Main Rd | 4 th right |
Pettits Lane | T/L right |
A12 | Over flyover Becomes |
A127 E. | T/L right |
Ardleigh Green Rd | Roundabout ahead |
Butts Green Rd | Chequers P.H ahead |
North St | EOR left |
High St | Right |
MTC | |
Route Number | 4 |
MTC | 3 rd left |
Ravenscourt Grove | EOR left |
Hacton Lane | T/L ahead |
Wingletye Lane | 1 st left |
Woodhall Crescent | 1 st right |
Curtis Rd | 2 nd right |
Poole Rd | EOR left |
Wingletye Lane | EOR left |
A127 | T/L right |
Squirrels Heath Rd | Roundabout left |
Gubbins Lane | 1 st right |
Station Rd | Becomes |
The Avenue | EOR left |
A12 | Ahead roundabout 2 nd exit |
Main Rd | T/L left |
Upper Brentwood Rd | Roundabout ahead |
Brentwood Rd | Roundabout 2 nd exit |
Slewins Lane | Roundabout right |
Butts Green Rd | Ahead Chequers P.H |
North St | Left |
High St | Right |
MTC | |
Route Number | 5 |
MTC | 3 rd left |
Ravenscourt Grove | EOR left |
Hacton Lane | T/L left |
Upminster Rd | 1 st right |
Glanville Drive | 1 st left |
Westland Avenue | 2 nd right |
Glamis Drive | EOR right |
Glebe Way | EOR left |
Patricia Drive | EOR left |
Burnway | EOR right |
North St | Right Chequers PH |
Butts Green Rd | Roundabout ahead |
Ardleigh Green Rd | 1 st left |
Haynes Rd | EOR right |
Squirrels Heath Lane | EOR left |
Ardleigh Green Rd | T/L ahead |
Squirrels Heath Rd | 1 st right |
Redden Court | 1 st right |
A127 East | 1 st Slip Rd |
Hall Lane | 1 st right |
A127 W | 1 st exit |
Wingletye Lane | T/L right |
Upminster Rd | EOR left |
High St | 1 st left |
MTC |