Galashiels Motorcycle Test Routes
The Driver and Vehicle Standards Agency (DVSA) no longer publicly publish motorcycle test routes to prevent test candidates from learning the routes.
The Galashiels motorcycle test routes detailed on this page may have altered slightly or changed entirely as test centres change locations and update their test routes accordingly.
As a result, use the motorcycle route information as a guide only and a reference into where the examiner is likely to take you during the module 2 practical motorcycle riding test.
The motorcycle test routes offer an excellent insight to the various types of roads, junctions, roundabouts and other forms of traffic systems that examiners test motorcycle candidates on. Many tests are failed on leaving and arriving back at the test centre as well as the busiest areas of the routes with high traffic density. Below are the Galashiels motorcycle test routes 1 to 3.
MOTORCYCLE TEST ROUTES FOR SAT NAV
Motorcycle test routes for your Sat Nav, home PC and Mac, iPhone, iPad, Android Smartphones and tablets, Google Earth and Google Maps can be downloaded for help on your module 2 motorcycle riding test. Download your Galashiels Motorcycle Test Routes for your system.
GLOSSARY:
- EOR – End of Road
- T/L – Traffic Lights
- MTC – Motorcycle Test Centre
Motorcycle Test Centre | Galashiels |
---|---|
Type of Test Route | Motorcycle |
Route Number | 1 |
Name/ Number of Road | Direction |
MTC | |
Croft St | Left |
Greenbank St | EOR right |
Huddersfield St | Right |
Larchbank St / Netherdale Brae | EOR right |
Tweed Rd | Roundabout left |
Abbotsford Rd | Right |
Old A7 | EOR left |
A7 | Roundabout right |
A609 | Roundabout left |
Tweedbank Drive | Roundabout left |
B6394 | Left |
Melrose Rd | 2 nd left |
Langlee Rd | EOR left |
Woodstock Ave | EOR right |
Winston Rd | Roundabout right |
Tweed Rd | 2 nd right |
Netherdale Brae | 2 nd right |
Waverly Place | EOR left |
Dale St | 2 nd left |
Hill St | Left |
Croft St | |
MTC | |
Route Number | 2 |
MTC | |
Croft St | Left |
Greenbank St | EOR right |
Huddersfield St | 2 nd right |
Waverley Place | Right |
Larchbank St | EOR right |
Dale St | EOR right |
Nether Rd | EOR left |
Tweed Rd | Roundabout left |
Winston Rd | 2 nd left |
Woodstock Ave | 3 rd right |
Langlee Rd | EOR right |
Melrose Rd | EOR right |
B6394 | Roundabout 2 nd exit |
A6091 | Roundabout ahead, roundabout left |
A7 | Right |
Old A7 | EOR left |
Abbotsford Rd | Roundabout right |
Tweed Rd | 2 nd left |
Netherdale Brae / Larchbank St | EOR left |
Dale St | 2 nd left |
Hill St | Left |
Croft St | |
MTC | |
Route Number | 3 |
MTC | |
Croft St | 2 nd right |
Thornbank St | EOR left |
Abbotsford Rd | Roundabout ahead, roundabout right |
A7 | Right |
Old A7 | EOR left |
Abbotsford Rd | Roundabout ahead, right |
Douglas Place | Left |
Croft St | Right |
Greenbank St | EOR left |
Huddersfield St / Paton St | T/L left |
Island St | Left |
Hall St | 2 nd right |
Windyknowe Rd | EOR right |
Wood St | Right |
Melrose Rd | Right |
Langlee Rd | EOR left |
Woodstock Ave | EOR right |
Winston Rd | Roundabout right |
Tweed Rd | Right |
Netherdale Brae | EOR left |
Dale St | 2 nd left |
Hill St | Left |
Croft St | |
MTC |