Farnborough Motorcycle Test Routes
The Driver and Vehicle Standards Agency (DVSA) no longer publicly publish motorcycle test routes to prevent test candidates from learning the routes.
The Farnborough motorcycle test routes detailed on this page may have altered slightly or changed entirely as test centres change locations and update their test routes accordingly.
As a result, use the motorcycle route information as a guide only and a reference into where the examiner is likely to take you during the module 2 practical motorcycle riding test.
The motorcycle test routes offer an excellent insight to the various types of roads, junctions, roundabouts and other forms of traffic systems that examiners test motorcycle candidates on. Many tests are failed on leaving and arriving back at the test centre as well as the busiest areas of the routes with high traffic density. Below are the Farnborough motorcycle test routes 1 to 5.
MOTORCYCLE TEST ROUTES FOR SAT NAV
Motorcycle test routes for your Sat Nav, home PC and Mac, iPhone, iPad, Android Smartphones and tablets, Google Earth and Google Maps can be downloaded for help on your module 2 motorcycle riding test. Download your Farnborough Motorcycle Test Routes for your system.
GLOSSARY:
- EOR – End of Road
- T/L – Traffic Lights
- MTC – Motorcycle Test Centre
Motorcycle Test Centre | Farnborough |
---|---|
Type of Test Route | Motorcycle |
Route Number | 1 |
Name/ Number of Road | Direction |
MTC | EOR left |
Hawley Lane | Roundabout ahead |
Hawley Rd | Roundabout ahead |
A30 | Roundabout left |
A327 | Roundabout right |
B3013 | Roundabout ahead |
Minley Rd | 2 x roundabout ahead |
Fleet Rd | 3 rd left |
Avondale Rd | Right |
Pinewood Hill | Left |
Dunmow Hill | EOR left |
Kent Rd | EOR left |
Avondale Rd | EOR right |
Fleet Rd | Roundabout ahead |
Minley Rd | Roundabout right |
Cove Rd | Roundabout right, ahead |
Fleet Rd | Roundabout left |
A327 | Roundabout right, roundabout left |
Summit Ave | Roundabout ahead, roundabout left |
Southwood Rd | Roundabout left |
B3014 | Roundabout 3 rd exit |
Fernhill Rd | Roundabout ahead, roundabout right |
Chapel Lane | Roundabout ahead, roundabout right |
Hawley Lane | Right |
MTC | |
Route Number | 2 |
MTC | EOR right |
Hawley Lane | 2 x mini roundabouts ahead, roundabout ahead |
Farnborough Gate | Roundabout ahead, roundabout right |
Blackwater Valley Route | 2 nd exit |
Blackwater Valley Route Slip | Roundabout ahead 4 th exit |
Flyover | Roundabout ahead |
Park Rd | 4 th left |
Queens Rd | Mini roundabout ahead, right |
York Rd | EOR right |
Reading Rd | 4 th left |
Canterbury Rd | EOR right |
Sycamore Rd | 2 nd left |
Manor Rd | Left, 2 nd left |
Ashley Rd | EOR left |
Waverley Rd | EOR left |
Manor Rd / Ashley Rd | EOR left, EOR right |
Rectory Rd | Left |
Highgate Lane | EOR right |
Farnborough Rd | Roundabout left |
Hawley Lane | 2 x mini roundabouts ahead, 2 nd left |
MTC | |
Route Number | 3 |
MTC | EOR left |
Hawley Lane | Roundabout left |
Chapel Lane | Roundabout ahead, roundabout left |
Fernhill Rd | Roundabout left |
Mayfield Rd | EOR left |
Prospect Rd | Roundabout right |
Prospect Ave | T/L right |
Farnborough Rd | T/L left |
Highgate Lane | EOR right |
Rectory Rd | 2 nd left |
Ashley Rd | Right, right, EOR left |
Waverley Rd | EOR right |
Manor Rd | EOR right, EOR left |
Sycamore Rd | Mini roundabout right 3 rd exit |
The Grove | EOR left |
Canterbury Rd | EOR right |
Reading Rd | 2 nd left |
Peabody Rd | Mini roundabout ahead, left |
Lynchford Rd | Roundabout ahead 2 nd exit |
Blackwater Valley Route | 1 st exit |
Slip Rd | Roundabout left |
Farnborough Gate | Roundabout ahead |
Hawley Lane | 2 x mini roundabouts ahead, 2 nd left |
MTC | |
Route Number | 3 |
MTC | EOR right |
Hawley Lane | 2 x mini roundabouts ahead, roundabout ahead |
Farnborough Gate | Roundabout ahead |
Blackwater Valley Route Bridge | Roundabout left |
Frimley High St | Roundabout ahead, roundabout right |
Church Rd / Frimley Green Rd | 2 x roundabout ahead, 2 x mini roundabout ahead |
Sturt Rd | Roundabout ahead |
Mytchett Rd | Mini roundabout ahead, mini roundabout left |
Mytchett Place Rd | Left |
Salisbury Grove | EOR left |
Mytchett Rd | Mini roundabout right |
Coleford Bridge Rd | 2 x roundabouts ahead, EOR right |
Rectory Rd | Left |
Highgate Lane | 2 nd left |
Chingford Ave | EOR left |
Highgate Lane | EOR right |
Farnborough Rd | Left |
Empress Rd | EOR left |
Pierrefondes Ave | Right |
Leopold Ave | EOR right |
Prospect Rd | Roundabout right |
Prospect Ave | Left |
Sand Hill | Mini roundabout ahead, 4 th right |
Grange Rd | Mini roundabout left |
Hawley Lane | 2 nd left |
MTC | |
Route Number | 5 |
MTC | EOR left |
Hawley Lane | Roundabout left |
Chapel Lane | Roundabout ahead, roundabout left |
Fernhill Rd | Roundabout left |
Mayfield Rd | EOR right |
Prospect Rd | Roundabout ahead, after tunnel, left |
Union St | 3 rd left |
Elm Grove Rd | Mini roundabout left |
Victoria Rd | Mini roundabout ahead, roundabout left |
Farnborough Rd | After one way, right |
Highgate Lane | Right |
Chingford Ave | EOR right |
Highgate Lane | EOR right |
Rectory Rd | Left |
Coleford Bridge Rd | 2 x roundabouts ahead, left |
Hamesmoor Rd | Mini roundabout right |
Mytchett Rd | Mini roundabout ahead, mini roundabout left |
Mytchett Place Rd | Left |
Salisbury Grove | EOR left |
Mytchett Rd | Mini roundabout right |
Coleford Bridge Rd | Roundabout ahead, roundabout right |
Blackwater Valley Route | 1 st exit |
Blackwater Valley Route Slip | Roundabout left |
Farnborough Gate | Roundabout ahead |
Hawley Lane | 2 x mini roundabouts ahead, 2 nd left |
MTC |