Elswick Motorcycle Test Routes
The Driver and Vehicle Standards Agency (DVSA) no longer publicly publish motorcycle test routes to prevent test candidates from learning the routes.
The Elswick motorcycle test routes detailed on this page may have altered slightly or changed entirely as test centres change locations and update their test routes accordingly.
As a result, use the motorcycle route information as a guide only and a reference into where the examiner is likely to take you during the module 2 practical motorcycle riding test.
The motorcycle test routes offer an excellent insight to the various types of roads, junctions, roundabouts and other forms of traffic systems that examiners test motorcycle candidates on. Many tests are failed on leaving and arriving back at the test centre as well as the busiest areas of the routes with high traffic density. Below are the Elswick motorcycle test routes 1 to 5.
MOTORCYCLE TEST ROUTES FOR SAT NAV
Motorcycle test routes for your Sat Nav, home PC and Mac, iPhone, iPad, Android Smartphones and tablets, Google Earth and Google Maps can be downloaded for help on your module 2 motorcycle riding test. Download your Elswick Motorcycle Test Routes for your system.
GLOSSARY:
- EOR – End of Road
- T/L – Traffic Lights
- MTC – Motorcycle Test Centre
Motorcycle Test Centre | Elswick |
---|---|
Type of Test Route | Motorcycle |
Route Number | 1 |
Name/ Number of Road | Direction |
MTC | EOR left |
Amethsyt Rd | EOR left |
Monarch Rd | EOR right |
William A Drive | T/L left |
Scotswood Rd | 2 nd T/L right |
Whitehouse Rd | Right |
Atkinson Rd | 2 nd T/L ahead, T/L left |
West Rd | Roundabout right |
Two Ball Lonnen | T/L right |
Fenham Hall Drive | 2 nd left |
Queensway | 4 th left |
Cypress Ave | EOR right |
Two Ball Lonnen | Roundabout right |
Stamfordham Rd | Roundabout right |
Radial Rd | Leave 2 nd exit |
Radial Rd Slip | T/L right |
Grandstand Rd | 2 nd T/L ahead, T/L right |
Brighton Grove | EOR left |
West Rd | 5 th right |
Elswick Row | Roundabout ahead, roundabout right |
Westmorland Rd | Left |
Cambridge St | EOR left |
Park Rd | T/L left |
Scotswood Rd | T/L right |
Dunn St | Right |
Monarch Rd | 2 nd left |
Amethyst Rd | 4 th right |
MTC | End |
Route Number | 2 |
MTC | EOR left |
Amethsyt Rd | EOR left |
Monarch Rd | EOR right |
William A Drive | T/L left |
Scotswood Rd | 2 nd roundabout ahead |
A1 North slip Rd | Roundabout left |
A 69 | 2 nd exit |
A 69 Slip Rd | Roundabout right |
Hillheads Rd | T/L ahead, 2 nd right |
Downend Rd | EOR left |
Langdon Rd | 3 rd left |
Beaumont Terrace | Roundabout right |
Stamfordham Rd | 2 nd roundabout ahead, roundabout right |
Silver Lonnen | Left |
Netherby Drive | T/L right |
Two Ball Lonnen | 2 nd roundabout ahead |
Pease Avenue | 3 rd left |
Pendower Way | EOR left |
Benwell Lane | T/L right |
Atkinson Rd | EOR left |
Whitehouse Rd | T/L left |
Scotswood Rd | T/L right |
William A. Drive | Left |
Monarch Rd | Right |
Amethyst Rd | 4 th right |
MTC | End |
Route Number | 3 |
MTC | EOR Left |
Amethyst Rd | EOR right |
Monarch Rd | EOR left |
Dunn St | EOR left |
Scotswood Rd | T/L right |
Park Rd | EOR left |
Westmorland Rd | Roundabout right |
John St | EOR left |
Adelaide Terrace | T/L ahead, T/L right |
Condercum Rd | EOR left |
West Rd | Roundabout ahead, 3 rd left |
Coldstream Rd | Right |
Countess Drive | 2 nd right |
Thorntree Drive | EOR left |
West Rd | T/L left |
Broadwood Rd | 3 rd right |
West Vallum | Left |
Hayleazes Rd | EOR left |
Highwood Rd | EOR left |
Broadwood Rd | EOR left, T/L left |
West Rd | Roundabout left |
A1 South Slip Rd | Roundabout ahead |
Scotswood Rd | 2 nd roundabout ahead, 5 th T/L right |
William A. Drive | Left |
Monarch Rd | Right |
Amethyst Rd | 4 th right |
MTC | End |
Route Number | 4 |
MTC | EOR Left |
Amethyst Rd | EOR right |
Monarch Rd | Right |
Skinnerburn Rd | Left |
Dunn St | 2 nd right |
Plummer St | EOR right |
Plummer St / Railway St | T/L left |
Railway St | T/L left |
Scotswood Rd | Bear right over flyover |
A 184 | Bear left |
A1 south slip Rd | Roundabout left |
Bensham Rd | Roundabout ahead, T/L right |
Victoria Rd | EOR left |
Armstrong Rd | Left |
Newbury Ave | Left |
Chepstow Gardens | EOR right |
Victoria Rd | T/L right |
Bensham Rd | T/L right |
Saltwell Rd | Left |
Whitehall Rd | Mini roundabout left |
Coatsworth Rd | T/L right |
Bensham Rd | Roundabout left |
Prince Consort Rd | T/L left |
Askew Rd | Roundabout right |
Redheugh Bridge | Left |
Scotswood Rd | Roundabout ahead, 4 th T/L left |
William A. Drive | Left |
Monarch Rd | Left |
Amethyst Rd | 4 th right |
MTC | End |
Route Number | 5 |
MTC | EOR Left |
Amethyst Rd | EOR left |
Monarch Rd | EOR right |
William Armstrong Drive | T/L left |
Scotswood Rd | 2 nd T/L right |
Whitehouse Rd | 2 nd right |
South Benwell Rd | EOR left |
Westmorland Rd | Right |
Hodgkin Park Rd | EOR left |
Armstrong Rd | Right |
Pendower Way | EOR right |
Pease Avenue | Roundabout ahead |
Two Ball Lonnen | T/L right |
Fenham Hall Drive | 2 nd left |
Queensway | 4 th left |
Cypress Avenue | EOR right |
Two Ball Lonnen | Roundabout left |
Stamfordham Rd | 2 nd roundabout ahead roundabout left |
A1 South Slip Rd | Join Main Carriageway |
A1 South | 2 nd exit |
A1 South Slip Rd | Roundabout ahead |
Scotswood Rd | 2 nd roundabout ahead, 5 th T/L right |
William A. Drive | Left |
Monarch Rd | Right |
Amethyst Rd | Right |
MTC |