Coventry Motorcycle Test Routes
The Driver and Vehicle Standards Agency (DVSA) no longer publicly publish motorcycle test routes to prevent test candidates from learning the routes.
The Coventry motorcycle test routes detailed on this page may have altered slightly or changed entirely as test centres change locations and update their test routes accordingly.
As a result, use the motorcycle route information as a guide only and a reference into where the examiner is likely to take you during the module 2 practical motorcycle riding test.
The motorcycle test routes offer an excellent insight to the various types of roads, junctions, roundabouts and other forms of traffic systems that examiners test motorcycle candidates on. Many tests are failed on leaving and arriving back at the test centre as well as the busiest areas of the routes with high traffic density. Below are the Coventry motorcycle test routes 1 to 4.
MOTORCYCLE TEST ROUTES FOR SAT NAV
Motorcycle test routes for your Sat Nav, home PC and Mac, iPhone, iPad, Android Smartphones and tablets, Google Earth and Google Maps can be downloaded for help on your module 2 motorcycle riding test. Download your Coventry Motorcycle Test Routes for your system.
GLOSSARY:
- EOR – End of Road
- T/L – Traffic Lights
- MTC – Motorcycle Test Centre
Motorcycle Test Centre | Coventry |
---|---|
Type of Test Route | Motorcycle |
Route Number | 1 |
Name/ Number of Road | Direction |
MTC | Left |
Bayton Rd | T/L ahead |
School Lane | EOR right |
Bowling Green Lane | Double mini roundabout ahead |
Heath Rd | 2 x T/L ahead, right |
Slip Road / A444 | Roundabout ahead |
A444 (Holbrook By-Pass) | Roundabout right |
Winding House Lane | T/L ahead, T/L left |
Wheelwright Lane | 2 nd left |
Dymond Rd | EOR right |
Briscoe Rd | EOR right |
Hen Lane | T/L left |
Holbrook Lane | T/L ahead, T/L right |
Rotherham Rd | 4 th left |
Deerhurst Rd | EOR left |
Charlewood Rd | EOR right |
Everdon Rd | Right, EOR left |
Holbrook Lane | T/L right |
Lythalls Lane | Roundabout right, EOR left |
Foleshill Rd | Roundabout ahead |
Longford Rd / Bedworth Rd | Roundabout right |
Longford Rd / Coventry Rd Exhall | T/L ahead, T/L right |
Bayton Rd | Right |
MTC | |
Route Number | 2 |
MTC | Left |
Bayton Rd | T/L left |
Longford Rd | Roundabout left |
Bedworth Rd / Longford Rd | 2 x T/L ahead, left |
Windmill Rd | Right |
Cubbington Rd / Berkswell Rd | Right |
Pauline Ave | EOR right |
Hall Green Rd | Left |
Almond Tree Ave | 2 nd left |
Sycamore Rd | EOR left |
Almond Tree Ave | Left |
Honeysuckle Drive | EOR right |
Almond Tree Ave | EOR left |
Hall Green Rd | T/L right |
Bell Green Rd | T/L right |
Proffitt Ave | 3 rd left |
Gayer St | EOR left |
Old Church Rd | Roundabout left |
Foleshill Rd | Roundabout right |
A444 | 2 x roundabout ahead, 1 st exit |
Slip Rd | T/L left |
Heath Rd | Double mini roundabout ahead |
Bowling Green Lane | Left |
School Lane | T/L ahead |
Bayton Rd | Right |
MTC | |
Route Number | 3 |
MTC | Left |
Bayton Rd | T/L right |
Coventry Rd Exhall / Blackbank / Coventry Rd | T/L left |
Park Rd | Mini roundabout right |
Mill St / George St Ringway | EOR right |
Leicester St / Mill St | 2 x mini roundabout ahead |
Newtown Rd | T/L right |
Newdigate Rd | Right |
Margaret Ave | 2 nd left |
Frances Crescent | Left, EOR right |
Margaret Ave | EOR right |
Newdegate Rd | EOR right |
Sutherland Drive | Left |
Reynolds Rd / Joseph Luckman Rd | Left |
Wood St / Hill St | EOR left |
Nuneaton Rd | Roundabout left |
A444 Bedworth By Pass | 2 x roundabout ahead |
B4113 Pickards Way | Roundabout right |
Wilsons Lane | Left |
Woodshires Rd / Oban Rd | T/L left |
Bedworth Rd | Roundabout right |
Longford Rd / Coventry Rd Exhall | T/L ahead, T/L right |
Bayton Rd | Right |
MTC | |
Route Number | 4 |
MTC | Left |
Bayton Rd | T/L left |
Coventry Rd Exhall / Longford Rd | Roundabout right |
B4113 Pickard Way | Roundabout left |
A444 | Roundabout right |
Winding House Lane | T/L left |
Wheelwright Lane | 2 nd left |
Dymond Rd | EOR right |
Briscoe Rd | EOR right |
Hen Lane | T/L right |
Wheelwright Lane | T/L right |
Winding House Lane | Roundabout left |
A444 | Roundabout ahead, 1 st exit |
Slip Rd | T/L right |
Newtown Rd | Left |
Arbury Ave | EOR left |
Newdegate Rd | EOR right |
Sutherland Drive | Left |
Reynolds Rd / Joseph Luckman Rd | EOR right |
Wood St / Hill St | EOR left |
Nuneaton Rd | Roundabout left |
A444 | 2 x roundabout ahead |
B4113 Pickards Way | Roundabout left |
Longford Rd / Coventry Rd Exhall | T/L ahead, T/L right |
Bayton Rd | Right |
MTC |