Chingford Motorcycle Test Routes
The Driver and Vehicle Standards Agency (DVSA) no longer publicly publish motorcycle test routes to prevent test candidates from learning the routes.
The Chingford motorcycle test routes detailed on this page may have altered slightly or changed entirely as test centres change locations and update their test routes accordingly.
As a result, use the motorcycle route information as a guide only and a reference into where the examiner is likely to take you during the module 2 practical motorcycle riding test.
The motorcycle test routes offer an excellent insight to the various types of roads, junctions, roundabouts and other forms of traffic systems that examiners test motorcycle candidates on. Many tests are failed on leaving and arriving back at the test centre as well as the busiest areas of the routes with high traffic density. Below are the Chingford motorcycle test routes 1 to 5.
MOTORCYCLE TEST ROUTES FOR SAT NAV
Motorcycle test routes for your Sat Nav, home PC and Mac, iPhone, iPad, Android Smartphones and tablets, Google Earth and Google Maps can be downloaded for help on your module 2 motorcycle riding test. Download your Chingford Motorcycle Test Routes for your system.
GLOSSARY:
- EOR – End of Road
- T/L – Traffic Lights
- MTC – Motorcycle Test Centre
Motorcycle Test Centre | Chingford |
---|---|
Type of Test Route | Motorcycle |
Route Number | 1 |
Name/ Number of Road | Direction |
MTC | Right |
Connaught Avenue | EOR right |
Station Rd | EOR left T/L |
Kings Rd | 4 th right |
Larkshall Rd | Ahead mini roundabout |
Larkshall Rd | 2 nd right |
Colvin Gardens | 2 nd right |
Heathfield | EOR left |
Heathcote Grove | 1 st left |
Gunners Grove | 1 st left |
Heathfield | EOR right |
Heathcote Grove | EOR right |
Endlebury Rd | Ahead mini roundabout |
Simmons Lane | Left |
Friday Hill | Roundabout right |
Whitehall Rd | 6 th left |
Whitehall Lane | EOR right |
Epping New Rd | 1 st left |
High Rd, Buckhurst Hill | 6 th left |
Manor Rd | EOR right |
Epping New Rd | 1 st left |
Rangers Rd | Becomes |
Station Rd | 2 nd right |
Connaught Avenue | Left |
MTC | |
MC ES Block | |
Gunners Grove | |
Heathfield | |
Heathcote Grove | |
Route Number | 2 |
MTC | Right |
Connaught Avenue | EOR left |
Station Rd | 1 st right |
Beresford Rd | 2 nd left |
Douglas Rd | EOR left |
Victoria Rd | 1 st left |
Gordon Rd | EOR right |
Forest Avenue | EOR left |
Forest Side | EOR right |
Rangers Rd | EOR left |
Epping New Rd | Roundabout right 3 rd exit |
Earls Path | Becomes |
Forest Rd | EOR right |
High Rd Loughton | Mini roundabout ahead |
High Rd | 4 th right |
Manor Rd | EOR left |
Epping New Rd | T/L right |
Brook Rd | EOR right |
Whitehall Rd | Roundabout ahead |
Kings Rd | T/L right |
Station Rd | 5 th left |
Connaught Ave | Left |
MTC | |
MC ES Block 1 | MS ES Block 2 |
Gordon Rd | The Avenue |
Forest Ave | Algers Rd |
Beresford Rd | High Rd |
Douglas Rd | The Crescent |
Victoria Rd | |
Gordon Rd | |
Route Number | 3 |
MTC | Right |
Connaught Avenue | EOR right |
Station Rd | T/L right |
The Green | T/L left |
The Ridgeway | 3 rd right |
College Gardens | 4 th left |
Seymour Rd | EOR right |
Mount Echo Drive | EOR right |
Mansfield Hill | Roundabout right 2 nd exit |
Sewardstone Rd | 1 st right |
Daws Hill | Becomes |
Bury Rd | EOR left |
Rangers Rd | EOR right |
Epping New Rd | 1 st left |
Manor Rd | EOR right |
High Rd, Buckhurst Hill | 2 nd right |
Church Rd | Ahead T/L |
Brook Rd | EOR right |
Whitehall Rd | 2 nd right |
Forest Side | 1 st left |
Victoria Rd | EOR left |
Kimberley Rd | 1 st right |
Essex Rd | EOR right |
Beresford Rd | EOR left |
Station Rd | 2 nd right |
Connaught Avenue | Left |
MTC | |
MC ES Block | |
Seymour Rd | |
Mount Echo Drive | |
Sunset Avenue | |
College Gardens | |
Route Number | 4 |
MTC | Right |
Connaught Avenue | EOR left |
Station Rd | 2 nd right |
Forest Side | 1 st right |
Forest Avenue | 2 nd left |
Gordon Rd | EOR right |
Victoria Rd | 1 st right |
Douglas Rd | EOR right |
Beresford Rd | EOR right |
Rangers Rd | 1 st left |
Bury Lane | Becomes |
Daws Hill | EOR left |
Sewardstone Rd | 5 th left |
Epping Way | 1 st right |
Drysdale Avenue | EOR left |
Kings Head Hill | 4 th left |
Woodberry Way | Becomes |
Mornington Rd | 2 nd right |
Mountview Rd | EOR left |
Park Hill Rd | T/L left |
The Green | T/L left |
Station Rd | 4 th left |
Connaught Avenue | Left |
MTC | |
MC ES Block | |
Gordon Rd | |
Victoria Avenue | |
Crescent Rd | |
Forest Avenue | |
Route Number | 5 |
MTC | Left |
Connaught Avenue | 1st left |
The Drive | EOR left |
Buxton Road | EOR right |
Station Road | T/L right |
The Green | T/L left |
The Ridgeway | 3 rd left |
Endlebury Road | 1st right |
Goldborough Crescent | EOR right |
Endlebury Road | Mini roundabout ahead 2 nd exit |
Simmons Lane | 3 rd right |
Friday Hill | Roundabout left 1 st exit |
Chingford lane | 4 th right |
Montalt Road | 2 nd left |
Montalt Road | 1 st left |
Henrys Avenue | EOR right |
Chingford Lane | T/L left |
High Road Woodford | Becomes |
Epping New Road | 6 th left |
Rangers Road | Becomes |
Station Road | 2 nd right |
Connaught Avenue | Left |
MTC | |
MC ES Block A2 Only | MC ES Block |
Goldborough Crescent | Heathcote Grove |
Gunners Grove | |
Heathfield | |
Note: No Right Turn from Station Road Connaught Avenue | |
Between 07:30 to 09:30 |