Broadstairs Motorcycle Test Routes
The Driver and Vehicle Standards Agency (DVSA) no longer publicly publish motorcycle test routes to prevent test candidates from learning the routes.
The Broadstairs motorcycle test routes detailed on this page may have altered slightly or changed entirely as test centres change locations and update their test routes accordingly.
As a result, use the motorcycle route information as a guide only and a reference into where the examiner is likely to take you during the module 2 practical motorcycle riding test.
The motorcycle test routes offer an excellent insight to the various types of roads, junctions, roundabouts and other forms of traffic systems that examiners test motorcycle candidates on. Many tests are failed on leaving and arriving back at the test centre as well as the busiest areas of the routes with high traffic density. Below are the Broadstairs, Thanet motorcycle test routes 1 to 5.
MOTORCYCLE TEST ROUTES FOR SAT NAV
Motorcycle test routes for your Sat Nav, home PC and Mac, iPhone, iPad, Android Smartphones and tablets, Google Earth and Google Maps can be downloaded for help on your module 2 motorcycle riding test. Download your Broadstairs Motorcycle Test Routes for your system.
GLOSSARY:
- EOR – End of Road
- T/L – Traffic Lights
- MTC – Motorcycle Test Centre
Motorcycle Test Centre | Broadstairs (Thanet) |
---|---|
Type of Test Route | Motorcycle |
Route Number | 1 |
Name/ Number of Road | Direction |
MTC | EOR left |
Pierremont Ave | EOR left |
Clarenden Rd / St Georges Rd | EOR right |
The Vale | Left |
Luton Ave | EOR left |
Ramsgate Rd | Left |
Swinburne Ave / Seafield Rd | Left |
Gladstone Rd | EOR right |
Ramsgate Rd | Roundabout left, right, 3 rd left |
West Dumpton Lane | Left |
Dumpton Lane | EOR right |
College Rd | T/L ahead |
Princes Rd | Crossroads right |
Station Approach / Wrotham Rd | T/L right |
High St St. Lawrence | Mini roundabout left, ahead |
Nethercourt Hill | Roundabout right 3 rd exit |
Canterbury Rd East | Roundabout ahead 2 x roundabout right |
Haine Rd | Right |
Manston Rd | 2 x roundabout left |
Newington Rd | Right |
Whitehall Rd | EOR left |
Margate Rd | T/L right |
Pysons Rd | Roundabout right 3 rd exit |
Bromstone Rd | Roundabout ahead 1 st exit |
Ramsgate Rd / Queens Ave | EOR left |
High St | Left |
Pierremont Ave | Left |
MTC | |
Route Number | 2 |
MTC | Right |
Pierremont Ave | EOR right |
High St | Right |
Queens Rd / Ramsgate Rd | 3 rd left |
West Cliff Rd | Right |
Dumpton Park Drive | Left |
Seapoint Rd | EOR right |
Western Esplanade / Dumpton Gap Rd | EOR left |
Dumpton Park Drive | 6 th left |
Winterstoke Way | EOR right |
Winterstoke Crescent | EOR right |
Victoria Parade | 6 th right |
Victoria Rd | T/L ahead |
Boundary Rd | T/L ahead |
Park Rd / High St | Mini roundabout left 1 st exit |
High St / Nethercourt Hill | Roundabout right 3 rd exit |
Canterbury Rd East | Roundabout ahead 2 nd exit, 2 x roundabout right |
Haine Rd | Right |
Manston Rd | Roundabout left, mini roundabout left |
Newington Rd | Right |
Whitehall Rd | EOR left |
Margate Rd | T/L right |
Pysons Rd | Roundabout ahead 2 nd exit |
Fairfield Rd | 2 nd right |
Fair St | EOR left |
The Vale | 2 nd left |
St Georges Rd / Clarendon Rd | Right |
Pierremont Ave | Right |
MTC | |
Route Number | 3 |
MTC | Right |
Pierremont Ave | EOR left |
High St | Right |
Carlton Rd | 3 rd right |
Cumberland Ave | EOR left |
Crow Hill | 2 nd right |
Kings Ave | Left |
Sea View Rd | Left |
Lyndhurst Rd | EOR right |
Lindenthorpe Rd | EOR right |
Callis Court Rd / Elmwood Ave | EOR left |
Joss Gap Rd | Left |
Convent Rd | 4 th right |
Reading St Rd | EOR ahead, left |
Northdown Park Rd | Mini roundabout left 1 st exit |
Millmead Rd / College Rd | 2 x mini roundabout left |
St Peters Rd / Dane Court Rd | Roundabout ahead 2 nd exit |
Broadstairs Rd / The Broadway | T/L ahead |
High St | 3 rd right |
Pierremont Ave | Left |
MTC | |
Route Number | 4 |
MTC | Right |
Pierremont Ave | EOR left |
High St | Right |
Carlton Ave | 2 nd left |
Bradstow Way | Right |
Lauriston Mount | EOR left |
Lindenthorpe Rd | EOR right |
Callis Court Rd | Left |
Grange Rd | EOR left |
Beacon Rd | Right |
Westover Rd / Northdown Hill / Green Lane | EOR left |
Northdown Park Rd | 2 x mini roundabout ahead, left, 6 th left, EOR right, left |
Addiscombe Rd | Mini roundabout ahead, mini roundabout left |
St Peters Rd / Dane Court Rd | Roundabout ahead 2 nd exit |
Broadstairs Rd / The Broadway | T/L ahead |
High St | 3 rd right |
Pierremont Ave | Left |
MTC | |
Route Number | 5 |
MTC | Left |
Pierremont Ave | Left, left, EOR right |
Queens Rd / Ramsgate Rd | Roundabout left, ahead |
Hereson Rd | T/L right |
Boundary Rd | Right |
Hardres Rd | Left |
St Luke Ave | 4 th right |
Holly Rd | EOR left |
College Rd | T/L right |
Margate Rd | Left |
Whitehall Rd | 3 rd right |
St James Ave | Left |
Queens Ave | EOR left |
Newington Rd | Mini roundabout 1 st exit, mini roundabout right |
High St / Nethercourt Hill | Roundabout right 3 rd exit |
Canterbury Rd East | Roundabout ahead, roundabout right, roundabout ahead |
Haine Rd | Roundabout ahead, roundabout 2 nd exit |
Westwood Rd | 2 x mini roundabout ahead, roundabout ahead, right |
Rumfield Rd | Roundabout ahead 2 nd exit |
Bromstone Rd | Roundabout ahead 1 st exit |
Ramsgate Rd / Queens Rd | Left |
Pierremont Ave | 2 x EOR right, right |
MTC |