Bathgate Motorcycle Test Routes
The Driver and Vehicle Standards Agency (DVSA) no longer publicly publish motorcycle test routes to prevent test candidates from learning the routes.
The Bathgate motorcycle test routes detailed on this page may have altered slightly or changed entirely as test centres change locations and update their test routes accordingly.
As a result, use the motorcycle route information as a guide only and a reference into where the examiner is likely to take you during the module 2 practical motorcycle riding test.
The motorcycle test routes offer an excellent insight to the various types of roads, junctions, roundabouts and other forms of traffic systems that examiners test motorcycle candidates on. Many tests are failed on leaving and arriving back at the test centre as well as the busiest areas of the routes with high traffic density. Below are the Bathgate motorcycle test routes 1 to 5.
MOTORCYCLE TEST ROUTES FOR SAT NAV
Motorcycle test routes for your Sat Nav, home PC and Mac, iPhone, iPad, Android Smartphones and tablets, Google Earth and Google Maps can be downloaded for help on your module 2 motorcycle riding test. Download your Bathgate Motorcycle Test Routes for your system.
GLOSSARY:
- EOR – End of Road
- T/L – Traffic Lights
- MTC – Motorcycle Test Centre
Motorcycle Test Centre | Bathgate |
---|---|
Type of Test Route | Motorcycle |
Route Number | 1 |
Name/ Number of Road | Direction |
MTC | Left |
Glasgow Rd | Roundabout left |
Mill Rd | Mini roundabout right |
Balmuir Rd | 2 nd right |
Lothian St | 2 nd left |
Turner St | Left |
Dundas St | EOR right |
Balmuir Rd | EOR left |
A801 | Roundabout right |
A89 | T/L right |
North St | Left |
Bridgecastle Rd | Left |
Drove Rd | EOR left |
Mill Rd | EOR left |
West Main St | T/L right |
South St | 3 rd left |
Lower Bathville | Mini roundabout ahead |
B708 | T/L right |
Glasgow Rd | Left |
MTC | |
Route Number | 2 |
MTC | Left |
Glasgow Rd | Roundabout right |
Menzies Rd | Roundabout right |
Whitburn Rd | 3 rd left |
Inchcross Rd | EOR left |
A7066 | Left |
Slip Rd | Roundabout left |
Blackburn Rd | Roundabout ahead |
Ladeside Rd | 2 nd left, EOR right, EOR left |
Blackburn Rd | 4 x roundabout ahead |
Kirk Rd | 3 rd left |
Academy St | Right |
Mid Street | EOR left |
Hopetown St | 2 nd right |
Mansfield St | EOR right |
Waverley St | Mini roundabout left |
Cochrane St | EOR left, right, roundabout ahead |
Burnside Rd | Left |
Muir Rd | EOR left |
MTC | |
Route Number | 3 |
MTC | Right |
Glasgow Rd | T/L left |
Hardhill Rd | Mini roundabout ahead |
Lower Bathville | T/L right |
South St | T/L left |
West Main St | Right |
Mill Rd | 4 th left |
Glenwood Drive | Left |
Glenside Gardens | Left, EOR right |
Mill Rd | 2 nd left |
Shaw Ave | EOR right |
Drove Rd | EOR right |
Bridgecastle Rd | EOR left |
B8084 | EOR right |
Westfield Rd | EOR right |
A801 | Roundbaout left |
A89 / Glasgow Rd | T/L ahead, left |
MTC | |
Route Number | 4 |
MTC | Right |
Glasgow Rd | 2 nd right |
Race Rd | 4 th right |
Easton Rd | Mini roundabout right |
Mill Rd | Left |
Waverley St | Mini roundabout right |
Livery St | EOR left |
Hopetown St | Right |
Mid St | Left |
Academy St | Right |
Newland Ave | Left |
Gordon Ave | EOR right |
Marjoribanks St | Roundabout 2 nd exit |
Blackburn Rd | Roundabout 2 nd exit, roundabout left |
A7066 Slip Rd | Roundabout ahead |
A7066 | Roundabout left |
Edinburgh Rd | Roundabout ahead, T/L left |
Whitburn Rd | Roundabout right |
Menzies Rd | Roundabout left |
Glasgow Rd | Right |
MTC | |
Route Number | 5 |
MTC | Left |
Glasgow Rd | Roundabout ahead |
South Bridge St | Left |
North Bridge St | 4 th left |
Gideon St | EOR left |
Hopetown St | Right |
Marjoribanks St | Right |
Academy St | 2 nd left |
South Mid St | EOR left |
Edinburgh Rd | Roundabout ahead, roundabout right |
A7066 | Roundabout ahead |
A7066 Dual Carriageway | 1 st slip Rd left |
A7066 Slip Rd | Roundabout left |
Blackburn Rd | 3 x roundabout ahead |
Kirk Rd | Right |
Balbardie Rd | EOR left |
Drumcross Rd | 2 nd right |
Torphichen St | Roundabout left |
Waverley St | Roundabout right |
Cochrane St | EOR left |
Burnside Rd | Left |
Muir Rd | EOR left |
Glasgow Rd | |
MTC |