Motorcycle Theory Test Centre Pass Rates
Detailed are the official Driving and Vehicle Standards Agency (DVSA) national motorcycle theory test pass rates for each year since 2007.
Also listed are the motorcycle theory test pass rates for individual UK theory test centres.
The time period captured for individual test centres are the 12 months from April 2017 to March 2018 and for both male and female test candidates combined.
Motorcycle Theory Test Pass Rates by Test Centre
Find the motorcycle theory test pass rate for your local test centre.
Theory Test Centre | Conducted | Passes | Pass rate (%) |
---|---|---|---|
Aberdeen | 614 | 459 | 74.8 |
Aberystwyth | 74 | 61 | 82.4 |
Aldershot | 690 | 534 | 77.4 |
Andover | 33 | 24 | 72.7 |
Andover (Portland House) | 18 | 14 | 77.8 |
Aylesbury | 82 | 56 | 68.3 |
Aylesbury2 | 101 | 69 | 68.3 |
Ayr | 337 | 238 | 70.6 |
Bala | .. | .. | 57.1 |
Bangor | 205 | 141 | 68.8 |
Barnstaple | 209 | 143 | 68.4 |
Barrow | 151 | 110 | 72.8 |
Basildon | 502 | 340 | 67.7 |
Berwick2 | 54 | 41 | 75.9 |
Birmingham | 611 | 423 | 69.2 |
Blackpool | 310 | 217 | 70 |
Bolton | 618 | 433 | 70.1 |
Boston | 206 | 142 | 68.9 |
Bournemouth | 766 | 534 | 69.7 |
Bradford | 458 | 308 | 67.2 |
Bridgend | 323 | 232 | 71.8 |
Brighton | 513 | 362 | 70.6 |
Bristol (Temple Back) | 1530 | 1126 | 73.6 |
Builth Wells | 58 | 42 | 72.4 |
Bury St Edmunds | 324 | 234 | 72.2 |
Cambridge | 769 | 562 | 73.1 |
Canterbury (Lower Bridge Street) | 807 | 562 | 69.6 |
Cardiff | 574 | 441 | 76.8 |
Carlisle | 214 | 167 | 78 |
Chatham | 913 | 659 | 72.2 |
Chelmsford | 617 | 460 | 74.6 |
Cheltenham (Albion Street) | 346 | 271 | 78.3 |
Chester | 940 | 650 | 69.1 |
Chesterfield | 392 | 271 | 69.1 |
Chichester | 310 | 222 | 71.6 |
Clydebank (Erskine House) | 301 | 230 | 76.4 |
Colchester | 491 | 358 | 72.9 |
Corby | 439 | 312 | 71.1 |
Coventry | 635 | 456 | 71.8 |
Crawley | 744 | 528 | 71 |
Cromer | .. | .. | 80 |
Croydon | 1210 | 781 | 64.5 |
Derby | 788 | 594 | 75.4 |
Doncaster | 571 | 409 | 71.6 |
Driffield | .. | .. | 66.7 |
Dudley | 627 | 415 | 66.2 |
Dumfries | 96 | 70 | 72.9 |
Dundee | 527 | 396 | 75.1 |
Eastbourne | 371 | 265 | 71.4 |
Edinburgh | 937 | 699 | 74.6 |
Elgin | 130 | 101 | 77.7 |
Exeter | 331 | 238 | 71.9 |
Exeter 2 | 206 | 152 | 73.8 |
Fareham | 371 | 261 | 70.4 |
Fort William | 23 | 21 | 91.3 |
Frome | 46 | 36 | 78.3 |
Frome (Tucker Close) | 248 | 191 | 77 |
Galashiels | 70 | 55 | 78.6 |
Glasgow | 941 | 728 | 77.4 |
Gloucester | 463 | 317 | 68.5 |
Grantham | 221 | 153 | 69.2 |
Greenock | 117 | 95 | 81.2 |
Grimsby | 261 | 189 | 72.4 |
Guildford | 568 | 453 | 79.8 |
Harlow | 489 | 339 | 69.3 |
Harrogate | 321 | 255 | 79.4 |
Hastings | 318 | 194 | 61 |
Haverfordwest | 183 | 132 | 72.1 |
Hereford | 245 | 175 | 71.4 |
Huddersfield | 518 | 368 | 71 |
Hull | 538 | 372 | 69.1 |
Huntly | .. | .. | 83.3 |
Ilford | 741 | 498 | 67.2 |
Inverness2 | 261 | 199 | 76.2 |
Ipswich | 607 | 445 | 73.3 |
Kendal2 | 65 | 48 | 73.8 |
Kings Lynn | 341 | 250 | 73.3 |
Kingston | 1286 | 869 | 67.6 |
Kirkwall2 | 20 | 14 | 70 |
Leeds | 872 | 641 | 73.5 |
Leicester | 831 | 555 | 66.8 |
Lerwick2 | 65 | 32 | 49.2 |
Limehouse A | 515 | 339 | 65.8 |
Limehouse B | 13 | 11 | 84.6 |
Limehouse C | 706 | 529 | 74.9 |
Lincoln | 299 | 217 | 72.6 |
Liverpool | 700 | 466 | 66.6 |
Lowestoft | 283 | 192 | 67.8 |
Luton | 426 | 281 | 66 |
Manchester | 49 | 37 | 75.5 |
Manchester (Universal Square) | 671 | 489 | 72.9 |
Mansfield | 445 | 328 | 73.7 |
Merthyr Tydfil | 317 | 245 | 77.3 |
Middlesbrough | 658 | 474 | 72 |
Milton Keynes | 571 | 406 | 71.1 |
Morpeth | 276 | 210 | 76.1 |
Newcastle | 999 | 732 | 73.3 |
Newport (Gwent) | 433 | 325 | 75.1 |
Newport-Isle Wight | 216 | 147 | 68.1 |
Northallerton | 16 | 9 | 56.3 |
Northallerton2 | 67 | 56 | 83.6 |
Northampton | 689 | 507 | 73.6 |
Norwich (Prince of Wales Road) | 617 | 437 | 70.8 |
Norwich (Thorpe Road) | 163 | 118 | 72.4 |
Nottingham | 898 | 633 | 70.5 |
Oldham | 376 | 258 | 68.6 |
Oxford | 665 | 500 | 75.2 |
Penzance | 109 | 69 | 63.3 |
Peterborough | 494 | 348 | 70.4 |
Peterhead | .. | .. | 25 |
Pitlochry2 | .. | .. | 60 |
Plymouth | 683 | 446 | 65.3 |
Portsmouth | 422 | 305 | 72.3 |
Preston | 657 | 475 | 72.3 |
Reading | 924 | 675 | 73.1 |
Redditch | 369 | 273 | 74 |
Rhyl | 220 | 143 | 65 |
Salford | 339 | 241 | 71.1 |
Salisbury | 410 | 322 | 78.5 |
Scarborough | 277 | 191 | 69 |
Scunthorpe | 267 | 190 | 71.2 |
Sheffield | 793 | 582 | 73.4 |
Shrewsbury | 460 | 333 | 72.4 |
Sidcup | 972 | 690 | 71 |
Skipton | 17 | 12 | 70.6 |
Skipton2 | 43 | 27 | 62.8 |
Slough | 411 | 283 | 68.9 |
Southampton | 748 | 534 | 71.4 |
Southend on Sea | 289 | 201 | 69.6 |
Southgate | 1037 | 672 | 64.8 |
Southport | 220 | 153 | 69.5 |
Southwark (Shand Street) | 3015 | 2215 | 73.5 |
St Helens | 748 | 531 | 71 |
Staines | 319 | 223 | 69.9 |
Stevenage (Middlesex House) | 462 | 332 | 71.9 |
Stirling | 395 | 313 | 79.2 |
Stockport | 565 | 377 | 66.7 |
Stoke-on-Trent | 649 | 469 | 72.3 |
Stornoway2 | 35 | 17 | 48.6 |
Stranraer2 | 17 | 9 | 52.9 |
Stratford upon Avon | 370 | 265 | 71.6 |
Sunderland | 520 | 389 | 74.8 |
Sutton Coldfield | 711 | 492 | 69.2 |
Swansea | 604 | 414 | 68.5 |
Swindon | 743 | 537 | 72.3 |
Taunton | 474 | 333 | 70.3 |
Torquay | 363 | 269 | 74.1 |
Truro | 469 | 331 | 70.6 |
Tunbridge Wells | 117 | 82 | 70.1 |
Uxbridge | 737 | 453 | 61.5 |
Watford | 826 | 564 | 68.3 |
Weymouth | 262 | 186 | 71 |
Wick | 34 | 27 | 79.4 |
Wigan | 497 | 336 | 67.6 |
Wolverhampton | 602 | 419 | 69.6 |
Worcester | 410 | 304 | 74.1 |
Workington | 144 | 105 | 72.9 |
Worthing | 463 | 326 | 70.4 |
Yeovil | 314 | 233 | 74.2 |
York | 462 | 350 | 75.8 |
National Motorcycle Theory Test Pass Rates by Year
National motorcycle theory test pass rates from 2007 to 2018, male and female results combined.
Date | Conducted | Passes | Pass rate (%) |
---|---|---|---|
2007/08 | 94,177 | 73,691 | 78.2 |
2008/09 | 103,329 | 82,488 | 79.8 |
2009/10 | 55,315 | 44,823 | 81 |
2010/11 | 58,131 | 47,294 | 81.4 |
2011/12 | 66,288 | 52,711 | 79.5 |
2012/13 | 73,602 | 54,810 | 74.5 |
2013/14 | 52,319 | 39,629 | 75.7 |
2014/15 | 62,807 | 46,514 | 74.1 |
2015/16 | 71,167 | 51,090 | 71.8 |
2016/17 | 75,261 | 53,779 | 71.5 |
2017/18 | 70,740 | 50,508 | 71.4 |